|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Sep 10 • 16:00 | Arsenal FC | - | Swansea City | 1 : 0 | |||||||
Arsenal FC will win | digor | 2 | 1Nathan08 | ||||||||
Robin van Persie will score at least 1 goal | digor | 11 | 1axe 1Jens 1Mark 1Robert H 1pengiwengi 1BadNash 1Actionpacked 1johnprice 1les2000 1kojo barca 1DamienR | ||||||||
Arsenal FC will score at least 3 goals | Jc3 | 15 | 1Mark 1orak 66 1Robert H 1CMYBDIS 1BadNash 1Actionpacked 1Hammerhead 1Phil McCraken 1johnprice 1les2000 1iaindavis 1kojo barca 1minilegs 1alpha1 1DamienR | ||||||||
Swansea City won't score a goal | Jc3 | 10 | 1Nathan08 1les2000 1rego 1kojo barca 1minilegs | ||||||||
Arsenal FC will win with at least 2 goals difference | Jens | 4 | 1orak 66 1Robert H 1Revenga 1kojo barca | ||||||||
the match will be 0:0 at half time | orak 66 | 16 | 1axe 1Jens 1Chris 1Mark 1SNICKERS 1gsdikel 1CMYBDIS 1digor 1BadNash 1Actionpacked 1Hammerhead 1johnprice 1les2000 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
the match will end draw | orak 66 | 21 | 1axe 1Jens 1Chris 1Mark 1SNICKERS 1gsdikel 1CMYBDIS 1digor 1BadNash 1Park-JiSung 1Actionpacked 1Hammerhead 1Phil McCraken 1greeny77 1les2000 1Igorjov 1JackBlack 1Barry O'Hare 1rego 1kojo barca 1minilegs | ||||||||
Swansea City will score at least 1 goal | minilegs | 6 | 1CMYBDIS 1Phil McCraken 1johnprice 1greeny77 1JackBlack 1Barry O'Hare | ||||||||
Swansea City won't score a goal (until half-time) | gsdikel | 2 | 1John A O'Neill | ||||||||
Swansea City will win or draw | Nathan08 | 21 | 1axe 1Jens 1Chris 1Mark 1Aston 1Protty 1CMYBDIS 1BadNash 1Park-JiSung 1Actionpacked 1Phil McCraken 1johnprice 1Jc3 1les2000 1JackBlack 1Barry O'Hare 1Reillye4 1rego 1kojo barca 1minilegs 1DamienR | ||||||||
Theo Walcott will score at least 1 goal | Chris | 10 | 1axe 1Jens 1Mark 1BadNash 1Park-JiSung 1Actionpacked 1les2000 1JackBlack 1kojo barca 1DamienR | ||||||||
Arsenal FC will win with at least 3 goals difference | Jc3 | 7 | 1CMYBDIS 1BadNash 1Actionpacked 1Phil McCraken 1les2000 1kojo barca 1minilegs | ||||||||
Andrey Arshavin will score at least 1 goal | SNICKERS | 20 | 1axe 1Jens 1Mark 1CMYBDIS 1BadNash 1les2000 1JackBlack 1Barry O'Hare 1minilegs 1DamienR | ||||||||
Sep 10 • 16:00 | Everton FC | - | Aston Villa | 2 : 2 | |||||||
Darren Bent will score at least 1 goal | greeny77 | 7 | 1axe 1Robert H 1CMYBDIS 1Actionpacked 1Phil McCraken 1les2000 1kojo barca | ||||||||
Everton FC will score at least 2 goals | les2000 | 12 | 1Aston 1Actionpacked 1Phil McCraken 1johnprice 1kojo barca 1minilegs | ||||||||
Aston Villa will win or draw | Jens | 8 | 1orak 66 1CMYBDIS 1Hammerhead 1Phil McCraken | ||||||||
Aston Villa will score at least 2 goals | andre =] | 26 | 1axe 1orak 66 1gsdikel 1CMYBDIS 1digor 1BadNash 1Hammerhead 1Phil McCraken 1johnprice 1les2000 1Barry O'Hare 1kojo barca 1minilegs | ||||||||
Everton FC lead (at half-time) | orak 66 | 4 | 1Actionpacked 1johnprice | ||||||||
Everton FC will win | orak 66 | 5 | 1Protty 1johnprice 1greeny77 1kojo barca 1minilegs | ||||||||
Aston Villa will score at least 1 goal | minilegs | 2 | 1Phil McCraken | ||||||||
the match will end draw | minilegs | 20 | 1Jens 1Chris 1Mark 1CMYBDIS 1Actionpacked 1Hammerhead 1Phil McCraken 1les2000 1rego 1kojo barca | ||||||||
Aston Villa will never lead in the game | SNICKERS | 4 | 1Actionpacked 1kojo barca | ||||||||
Phil Jagielka gets a yellow card | kojo barca | 12 | 1Jens 1Chris 1Mark 1Actionpacked 1les2000 1Barry O'Hare | ||||||||
Sep 10 • 16:00 | Manchester City | - | Wigan Athletic | 3 : 0 | |||||||
Edin Džeko will score at least 1 goal | digor | 7 | 1Mark 1pengiwengi 1BadNash 1Actionpacked 1les2000 1Igorjov 1kojo barca | ||||||||
Manchester City will score at least 3 goals | Jc3 | 6 | 1Actionpacked 1les2000 1kojo barca | ||||||||
Wigan Athletic will score at least 1 goal | andre =] | 6 | 1orak 66 1CMYBDIS 1Phil McCraken 1johnprice 1rego 1kojo barca | ||||||||
Yaya Touré will score at least 1 goal | orak 66 | 16 | 1axe 1Mark 1gsdikel 1digor 1BadNash 1Park-JiSung 1Actionpacked 1Hammerhead 1johnprice 1greeny77 1les2000 1JackBlack 1Barry O'Hare 1iaindavis 1kojo barca 1minilegs | ||||||||
Manchester City will win with at least 3 goals difference | orak 66 | 12 | 1BadNash 1Actionpacked 1les2000 1Igorjov 1kojo barca 1minilegs | ||||||||
the match will be 0:0 at half time | minilegs | 19 | 1axe 1Jens 1Chris 1Mark 1SNICKERS 1gsdikel 1Andy 1CMYBDIS 1digor 1Park-JiSung 1Actionpacked 1Hammerhead 1Phil McCraken 1johnprice 1greeny77 1les2000 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
Samir Nasri will score at least 1 goal | Andy | 6 | 1Mark 1BadNash 1Park-JiSung 1les2000 1Barry O'Hare 1kojo barca | ||||||||
Manchester City will score at least 4 goals | Jc3 | 7 | 1axe 1CMYBDIS 1Actionpacked 1Phil McCraken 1les2000 1kojo barca 1minilegs | ||||||||
David Silva will be in the starting eleven, but will be substituted before the match ends | SNICKERS | 2 | 1Actionpacked 1les2000 | ||||||||
Sep 10 • 16:00 | Stoke City | - | Liverpool FC | 1 : 0 | |||||||
Luis Suárez will score at least 1 goal | digor | 2 | 1pengiwengi 1les2000 | ||||||||
Stoke City will win or draw | greeny77 | 26 | 1axe 1Jens 1Mark 1orak 66 1Robert H 1gsdikel 1CMYBDIS 1Actionpacked 1Phil McCraken 1johnprice 1les2000 1iaindavis 1kojo barca | ||||||||
Stoke City will score at least 1 goal | les2000 | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
Liverpool FC will win | Jens | 3 | 1les2000 1rego 1minilegs | ||||||||
Liverpool FC will score the final goal of the match | andre =] | 1 | 1kojo barca | ||||||||
Liverpool FC will score the first goal of the match | andre =] | 1 | 1minilegs | ||||||||
Andy Carroll will score at least 1 goal | Robert H | 13 | 1axe 1Chris 1orak 66 1Protty 1BadNash 1Actionpacked 1Phil McCraken 1johnprice 1les2000 1Barry O'Hare 1iaindavis 1kojo barca 1minilegs | ||||||||
the match will be 0:0 at half time | orak 66 | 15 | 1axe 1Jens 1Chris 1Mark 1SNICKERS 1gsdikel 1CMYBDIS 1Actionpacked 1Hammerhead 1johnprice 1les2000 1Igorjov 1JackBlack 1kojo barca 1minilegs | ||||||||
at least one player from Stoke City will be sent off | buck | 15 | 1axe 1Jens 1Chris 1Mark 1gsdikel 1CMYBDIS 1digor 1Actionpacked 1Hammerhead 1Phil McCraken 1les2000 1JackBlack 1Barry O'Hare 1kojo barca 1minilegs | ||||||||
Stoke City will never lead in the game | SNICKERS | 1 | 1ruker10 | ||||||||
Dean Whitehead gets a yellow card | kojo barca | 6 | 1Jens 1Mark 1Actionpacked 1les2000 1JackBlack 1Barry O'Hare | ||||||||
Sep 10 • 16:00 | Sunderland AFC | - | Chelsea FC | 1 : 2 | |||||||
Chelsea FC will win | digor | 4 | 1pengiwengi 1johnprice | ||||||||
Fernando Torres will be in the starting eleven, but will be substituted before the match ends | greeny77 | 4 | 1Actionpacked 1johnprice 1les2000 1kojo barca | ||||||||
Sunderland AFC will score at least 1 goal | les2000 | 6 | 1CMYBDIS 1Actionpacked 1Phil McCraken | ||||||||
Chelsea FC will win with at least 2 goals difference | Jens | 8 | 1orak 66 1BadNash 1Park-JiSung 1Phil McCraken 1johnprice 1les2000 1JackBlack 1Barry O'Hare | ||||||||
Sunderland AFC will win or draw | andre =] | 12 | 1axe 1Jens 1CMYBDIS 1digor 1Actionpacked 1Hammerhead 1Phil McCraken 1Barry O'Hare 1iaindavis 1kojo barca 1minilegs 1alpha1 | ||||||||
Sunderland AFC will win | Park-JiSung | 20 | 1axe 1Jens 1Chris 1Mark 1orak 66 1SNICKERS 1Protty 1CMYBDIS 1digor 1BadNash 1Actionpacked 1Hammerhead 1Phil McCraken 1johnprice 1greeny77 1les2000 1Barry O'Hare 1iaindavis 1kojo barca 1minilegs | ||||||||
Chelsea FC will score at least 3 goals | minilegs | 9 | 1axe 1CMYBDIS 1Park-JiSung 1Phil McCraken 1johnprice 1greeny77 1les2000 1JackBlack 1kojo barca | ||||||||
Florent Malouda will score at least 1 goal | Chris | 7 | 1axe 1BadNash 1Actionpacked 1les2000 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
Asamoah Gyan will score at least 1 goal | jake | 9 | 1axe 1Jens 1CMYBDIS 1BadNash 1Actionpacked 1Phil McCraken 1les2000 1Barry O'Hare 1kojo barca | ||||||||
Fernando Torres will score at least 1 goal | Jc3 | 4 | 1axe 1BadNash 1les2000 1JackBlack | ||||||||
Branislav Ivanović gets a yellow card | SNICKERS | 8 | 1axe 1Mark 1Actionpacked 1les2000 1ruker10 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
Kieran Richardson gets a yellow card | kojo barca | 5 | 1Jens 1Mark 1Actionpacked 1les2000 1JackBlack | ||||||||
Sep 10 • 16:00 | Wolverhampton Wanderers | - | Tottenham Hotspur | 0 : 2 | |||||||
Wolverhampton Wanderers will win or draw | greeny77 | 4 | 1CMYBDIS 1Phil McCraken 1kojo barca 1minilegs | ||||||||
Wolverhampton Wanderers will score at least 2 goals | les2000 | 5 | 1CMYBDIS 1BadNash 1Actionpacked 1Phil McCraken 1kojo barca | ||||||||
Matthew Jarvis will score at least 1 goal | andre =] | 11 | 1axe 1Robert H 1CMYBDIS 1Actionpacked 1johnprice 1les2000 1JackBlack 1Barry O'Hare 1kojo barca 1minilegs 1Padd'O | ||||||||
Tottenham Hotspur will win | Robert H | 12 | 1axe 1Chris 1Protty 1Hammerhead 1johnprice 1les2000 | ||||||||
Wolverhampton Wanderers lead or draw (at half-time) | Chris | 2 | 1kojo barca | ||||||||
Tottenham Hotspur will score at least 2 goals | SNICKERS | 4 | 1Actionpacked 1les2000 | ||||||||
Sep 10 • 18:30 | Bolton Wanderers | - | Manchester United | 0 : 5 | |||||||
Wayne Rooney will score at least 1 goal | digor | 10 | 1pengiwengi 1BadNash 1johnprice 1les2000 1kojo barca | ||||||||
Manchester United will score at least 2 goals | les2000 | 2 | 1johnprice | ||||||||
Manchester United will win | Jens | 2 | 1johnprice | ||||||||
Manchester United will score the final goal of the match | andre =] | 2 | 1johnprice | ||||||||
Manchester United will score at least 3 goals | Park-JiSung | 14 | 1CMYBDIS 1BadNash 1Actionpacked 1Phil McCraken 1johnprice 1les2000 1kojo barca | ||||||||
Wayne Rooney will score at least 2 goals | orak 66 | 22 | 1axe 1Jens 1Chris 1Mark 1BadNash 1Actionpacked 1johnprice 1les2000 1Barry O'Hare 1kojo barca 1minilegs | ||||||||
Bolton Wanderers will win or draw | minilegs | 13 | 1axe 1Jens 1Mark 1gsdikel 1CMYBDIS 1Park-JiSung 1Actionpacked 1Hammerhead 1Phil McCraken 1ruker10 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
Nani will score at least 1 goal | SNICKERS | 4 | 1BadNash 1Actionpacked 1les2000 1kojo barca | ||||||||
Danny Welbeck will score at least 1 goal | axe | 7 | 1BadNash 1Actionpacked 1les2000 1JackBlack 1Barry O'Hare 1kojo barca 1minilegs | ||||||||
Dimitar Berbatov will not be in the starting eleven, but will come in from the bench | JackBlack | 2 | 1les2000 1DamienR | ||||||||
Sep 11 • 14:30 | Norwich City | - | West Bromwich Albion | 0 : 1 | |||||||
Norwich City will score at least 2 goals | les2000 | 6 | 1CMYBDIS 1Actionpacked 1adrj_2005 1Phil McCraken 1JackBlack 1Barry O'Hare | ||||||||
West Bromwich Albion lead or draw (at half-time) | Jens | 2 | 1kojo barca | ||||||||
the match will be 0:0 at half time | orak 66 | 10 | 1Jens 1Chris 1Mark 1SNICKERS 1Actionpacked 1Hammerhead 1les2000 1Barry O'Hare 1kojo barca 1minilegs | ||||||||
West Bromwich Albion won't score a goal (until half-time) | buck | 2 | 1Actionpacked 1johnprice | ||||||||
West Bromwich Albion will score at least 1 goal | minilegs | 4 | 1johnprice 1kojo barca | ||||||||
the match will end draw | minilegs | 5 | 1Jens 1Chris 1Mark 1Actionpacked 1johnprice | ||||||||
West Bromwich Albion will score at least 2 goals | Jc3 | 8 | 1CMYBDIS 1BadNash 1Hammerhead 1Phil McCraken 1les2000 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
Paul Scharner gets a yellow card | SNICKERS | 14 | 1axe 1Mark 1Actionpacked 1les2000 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
Sep 11 • 17:00 | Fulham FC | - | Blackburn Rovers | 1 : 1 | |||||||
Fulham FC will win | digor | 1 | 1johnprice | ||||||||
Fulham FC will score at least 2 goals | les2000 | 2 | 1CMYBDIS 1johnprice | ||||||||
Blackburn Rovers lead or draw (at half-time) | Jens | 4 | 1Hammerhead 1johnprice | ||||||||
Fulham FC lead (at half-time) | andre =] | 1 | 1Robert H | ||||||||
the match will be 0:0 at half time | orak 66 | 10 | 1axe 1Jens 1Chris 1Mark 1SNICKERS 1Actionpacked 1Hammerhead 1johnprice 1les2000 1kojo barca | ||||||||
the match will be draw (at half-time) | Chris | 4 | 1Actionpacked 1Hammerhead | ||||||||
El-Hadji Diouf will score at least 1 goal | SNICKERS | 11 | 1Mark 1afca'07 1CMYBDIS 1BadNash 1Actionpacked 1Phil McCraken 1les2000 1JackBlack 1Barry O'Hare 1kojo barca 1minilegs | ||||||||
Brede Hangeland gets a yellow card | kojo barca | 8 | 1Mark 1Actionpacked 1les2000 1Barry O'Hare | ||||||||
Sep 12 • 21:00 | Queens Park Rangers | - | Newcastle United | 0 : 0 | |||||||
Newcastle United will score the final goal of the match | greeny77 | 1 | 1CMYBDIS | ||||||||
Queens Park Rangers will score at least 2 goals | les2000 | 13 | 1Robert H 1CMYBDIS 1BadNash 1Actionpacked 1Phil McCraken 1johnprice 1greeny77 1MacSteep 1ruker10 1JackBlack 1Barry O'Hare 1iaindavis 1kojo barca | ||||||||
Newcastle United will win or draw | Jens | 2 | 1CMYBDIS | ||||||||
the match will be 0:0 at half time | buck | 24 | 1axe 1Jens 1Chris 1Mark 1SNICKERS 1Actionpacked 1Hammerhead 1Phil McCraken 1les2000 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
Newcastle United will score at least 2 goals | minilegs | 6 | 1CMYBDIS 1Park-JiSung 1Phil McCraken 1johnprice 1les2000 1kojo barca | ||||||||
Queens Park Rangers will win or draw | Chris | 2 | 1Actionpacked | ||||||||
Fabricio Coloccini gets a yellow card | SNICKERS | 7 | 1axe 1Mark 1Actionpacked 1les2000 1JackBlack 1Barry O'Hare 1kojo barca | ||||||||
Demba Ba will score at least 1 goal | kojo barca | 13 | 1axe 1afca'07 1CMYBDIS 1digor 1BadNash 1Actionpacked 1Hammerhead 1SwedeJay 1Phil McCraken 1les2000 1JackBlack 1Barry O'Hare 1DamienR | ||||||||
Newcastle United lead (at half-time) | kojo barca | 2 | 1Hammerhead 1les2000 | ||||||||
Points gained Points lost |