|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Oct 01 • 13:45 | Everton FC | - | Liverpool FC | 0 : 2 | |||||||
the match will end draw | Phil McCraken | 5 | 1Jens 1Chris 1edowley 1les2000 1michael | ||||||||
at least one player from Everton FC will be sent off | michael | 20 | 1axe 1Jens 1Chris 1Mark 1CMYBDIS 1Hammerhead 1Phil McCraken 1johnprice 1les2000 1antek98 | ||||||||
Liverpool FC will score at least 2 goals | Chris | 10 | 1CMYBDIS 1Phil McCraken 1johnprice 1greeny77 1les2000 | ||||||||
the match will be draw (at half-time) | Mark | 2 | 1les2000 | ||||||||
Liverpool FC will score the final goal of the match | greeny77 | 2 | 1Phil McCraken | ||||||||
the match will be 0:0 at half time | antek98 | 4 | 1axe 1les2000 | ||||||||
Jamie Carragher gets a yellow card | Andy | 2 | 1axe 1les2000 | ||||||||
Oct 01 • 16:00 | Aston Villa | - | Wigan Athletic | 2 : 0 | |||||||
Aston Villa will win with at least 2 goals difference | Rainer | 10 | 1CMYBDIS 1BadNash 1Jc3 1les2000 1JackBlack | ||||||||
Aston Villa will score at least 2 goals | les2000 | 4 | 1BadNash 1Actionpacked | ||||||||
Wigan Athletic will win or draw | michael | 9 | 1axe 1Chris 1CMYBDIS 1Actionpacked 1Hammerhead 1Phil McCraken 1johnprice 1greeny77 1les2000 | ||||||||
Oct 01 • 16:00 | Blackburn Rovers | - | Manchester City | 0 : 4 | |||||||
Blackburn Rovers will win | Rainer | 13 | 1Jens 1Chris 1Mark 1CMYBDIS 1BadNash 1Actionpacked 1Hammerhead 1Phil McCraken 1johnprice 1greeny77 1les2000 1JackBlack 1michael | ||||||||
Manchester City will win or draw | Jens | 2 | 1Rainer | ||||||||
Manchester City will score at least 3 goals | Jc3 | 4 | 1johnprice 1les2000 | ||||||||
Manchester City will win with at least 3 goals difference | michael | 16 | 1axe 1Chris 1BadNash 1Actionpacked 1johnprice 1greeny77 1les2000 1JackBlack | ||||||||
Manchester City will score the final goal of the match | Mark | 2 | 1JackBlack | ||||||||
Sergio Agüero will score at least 1 goal | antek98 | 2 | 1Actionpacked 1les2000 | ||||||||
Oct 01 • 16:00 | Manchester United | - | Norwich City | 2 : 0 | |||||||
Manchester United will win with at least 3 goals difference | Phil McCraken | 2 | 1BadNash 1les2000 | ||||||||
Manchester United will score at least 4 goals | Jc3 | 5 | 1CMYBDIS 1BadNash 1Actionpacked 1edowley 1les2000 | ||||||||
Norwich City won't score a goal | CMYBDIS | 2 | 1johnprice | ||||||||
Manchester United will score at least 3 goals | michael | 1 | 1les2000 | ||||||||
Wayne Rooney will score at least 1 goal | Chris | 5 | 1BadNash 1Hammerhead 1johnprice 1greeny77 1les2000 | ||||||||
Grant Holt will not be in the starting eleven, but will come in from the bench | greeny77 | 2 | 1Actionpacked 1les2000 | ||||||||
Danny Welbeck will score at least 1 goal | Jc3 | 8 | 1Actionpacked 1les2000 1JackBlack 1michael | ||||||||
Oct 01 • 16:00 | Sunderland AFC | - | West Bromwich Albion | 2 : 2 | |||||||
Sunderland AFC will score at least 2 goals | les2000 | 6 | 1Actionpacked 1Phil McCraken 1michael | ||||||||
West Bromwich Albion will win | michael | 9 | 1Jens 1CMYBDIS 1BadNash 1Actionpacked 1Hammerhead 1johnprice 1greeny77 1les2000 1JackBlack | ||||||||
the match will be draw (at half-time) | Chris | 6 | 1Phil McCraken 1johnprice 1michael | ||||||||
the match will end draw | Mark | 10 | 1CMYBDIS 1Actionpacked 1Hammerhead 1johnprice 1les2000 | ||||||||
Oct 01 • 16:00 | Wolverhampton Wanderers | - | Newcastle United | 1 : 2 | |||||||
the match will end draw | Rainer | 8 | 1Jens 1Chris 1CMYBDIS 1Actionpacked 1Hammerhead 1Phil McCraken 1les2000 1michael | ||||||||
Newcastle United will win or draw | Jens | 2 | 1edowley | ||||||||
Wolverhampton Wanderers will score at least 2 goals | les2000 | 6 | 1BadNash 1Actionpacked 1Hammerhead 1Phil McCraken 1johnprice 1greeny77 | ||||||||
Wolverhampton Wanderers will win or draw | michael | 1 | 1CMYBDIS | ||||||||
Newcastle United will score at least 2 goals | Chris | 6 | 1Phil McCraken 1johnprice 1les2000 | ||||||||
the match will be draw (at half-time) | Mark | 2 | 1johnprice 1les2000 | ||||||||
Demba Ba will score at least 1 goal | greeny77 | 8 | 1axe 1Actionpacked 1les2000 1michael | ||||||||
Wolverhampton Wanderers will score the final goal of the match | antek98 | 4 | 1Actionpacked 1Phil McCraken | ||||||||
the match will be 0:0 at half time | Andy | 2 | 1axe 1les2000 | ||||||||
Oct 02 • 14:30 | Bolton Wanderers | - | Chelsea FC | 1 : 5 | |||||||
Chelsea FC will win with at least 2 goals difference | Rainer | 4 | 1johnprice 1les2000 | ||||||||
Chelsea FC lead (at half-time) | Rainer | 4 | 1johnprice 1les2000 | ||||||||
Chelsea FC will score at least 2 goals | Jens | 4 | 1Rainer 1johnprice | ||||||||
Bolton Wanderers will score at least 1 goal | les2000 | 8 | 1CMYBDIS 1Actionpacked 1edowley 1Phil McCraken | ||||||||
Chelsea FC will score at least 3 goals | Jc3 | 10 | 1Actionpacked 1Phil McCraken 1johnprice 1les2000 1alpha1 | ||||||||
Juan Mata will score at least 1 goal | michael | 7 | 1axe 1BadNash 1Actionpacked 1Phil McCraken 1johnprice 1les2000 1JackBlack | ||||||||
Florent Malouda will score at least 1 goal | Chris | 8 | 1axe 1BadNash 1Actionpacked 1johnprice 1greeny77 1les2000 1JackBlack 1michael | ||||||||
Bolton Wanderers will score the first goal of the match | greeny77 | 9 | 1CMYBDIS 1BadNash 1Actionpacked 1Hammerhead 1arti00739 1Phil McCraken 1JackBlack 1alpha1 1michael | ||||||||
Didier Drogba will score at least 1 goal | JackBlack | 5 | 1axe 1BadNash 1Actionpacked 1les2000 1michael | ||||||||
Nicolás Anelka will score at least 1 goal | JackBlack | 3 | 1axe 1BadNash 1les2000 | ||||||||
Oct 02 • 16:00 | Fulham FC | - | Queens Park Rangers | 6 : 0 | |||||||
Fulham FC will win | Jens | 2 | 1CMYBDIS | ||||||||
Fulham FC will score at least 2 goals | les2000 | 8 | 1CMYBDIS 1Phil McCraken 1JackBlack 1michael | ||||||||
Queens Park Rangers will win | michael | 7 | 1Chris 1CMYBDIS 1Actionpacked 1johnprice 1greeny77 1les2000 1alpha1 | ||||||||
Queens Park Rangers lead or draw (at half-time) | Chris | 1 | 1johnprice | ||||||||
the match will be draw (at half-time) | Mark | 2 | 1johnprice 1les2000 | ||||||||
the match will end draw | greeny77 | 1 | 1axe | ||||||||
the match will be 0:0 at half time | Andy | 4 | 1axe 1Actionpacked 1Phil McCraken 1les2000 | ||||||||
Oct 02 • 16:00 | Swansea City | - | Stoke City | 2 : 0 | |||||||
Swansea City will score at least 2 goals | les2000 | 18 | 1Robert H 1CMYBDIS 1Actionpacked 1Hammerhead 1Phil McCraken 1johnprice 1JackBlack 1alpha1 1michael | ||||||||
the match will end draw | CMYBDIS | 9 | 1axe 1Jens 1Chris 1Mark 1Actionpacked 1Hammerhead 1Phil McCraken 1les2000 1michael | ||||||||
Swansea City will win or draw | michael | 2 | 1Hammerhead | ||||||||
the match will be draw (at half-time) | Mark | 2 | 1Phil McCraken 1les2000 | ||||||||
Stoke City will score at least 2 goals | antek98 | 4 | 1CMYBDIS 1BadNash 1Actionpacked 1les2000 | ||||||||
Oct 02 • 17:00 | Tottenham Hotspur | - | Arsenal FC | 2 : 1 | |||||||
Arsenal FC will win | Rainer | 8 | 1CMYBDIS 1BadNash 1Gunner-USA 1edowley 1Phil McCraken 1johnprice 1greeny77 1les2000 | ||||||||
Arsenal FC lead (at half-time) | Rainer | 4 | 1BadNash 1Gunner-USA 1johnprice 1les2000 | ||||||||
Arsenal FC will score at least 2 goals | Jens | 8 | 1Rainer 1CMYBDIS 1Actionpacked 1Hammerhead 1Phil McCraken 1johnprice 1les2000 1alpha1 | ||||||||
Tottenham Hotspur will score at least 2 goals | les2000 | 10 | 1CMYBDIS 1Hammerhead 1johnprice 1alpha1 1michael | ||||||||
the match will be draw (at half-time) | Mark | 4 | 1Actionpacked 1Phil McCraken 1les2000 1costynvalentyn | ||||||||
Emmanuel Adebayor will score at least 1 goal | greeny77 | 4 | 1axe 1Actionpacked 1Jc3 1les2000 | ||||||||
Tottenham Hotspur will win | antek98 | 4 | 1CMYBDIS 1les2000 | ||||||||
at least one player from Arsenal FC will be sent off | Jc3 | 7 | 1axe 1CMYBDIS 1BadNash 1Actionpacked 1Gunner-USA 1Phil McCraken 1les2000 | ||||||||
at least one player from Tottenham Hotspur will be sent off | Jc3 | 8 | 1axe 1CMYBDIS 1BadNash 1Actionpacked 1Phil McCraken 1les2000 1JackBlack 1alpha1 | ||||||||
Emmanuel Adebayor gets a yellow card | Jc3 | 4 | 1axe 1Actionpacked 1les2000 1michael | ||||||||
Marouane Chamakh will not be in the starting eleven, but will come in from the bench | Jc3 | 2 | 1Actionpacked 1les2000 | ||||||||
Emmanuel Adebayor will be in the starting eleven, but will be substituted before the match ends | Jc3 | 4 | 1Gunner-USA 1les2000 | ||||||||
Tottenham Hotspur will never lead in the game | Jc3 | 2 | 1BadNash 1Actionpacked | ||||||||
Points gained Points lost |