|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Real Madrid | 87 | |||||||||||||
2 | FC Barcelona | 82 | |||||||||||||
3 | Atlético Madrid | 70 | |||||||||||||
4 | Sevilla FC | 70 | |||||||||||||
5 | Villarreal CF | 60 | |||||||||||||
6 | Real Sociedad | 56 | |||||||||||||
7 | Granada CF | 56 | |||||||||||||
8 | Getafe CF | 54 | |||||||||||||
9 | Valencia CF | 53 | |||||||||||||
10 | CA Osasuna | 52 | |||||||||||||
11 | Athletic Bilbao | 51 | |||||||||||||
12 | Levante UD | 49 | |||||||||||||
13 | Real Valladolid | 42 | |||||||||||||
14 | SD Eibar | 42 | |||||||||||||
15 | Real Betis | 41 | |||||||||||||
16 | Deportivo Alavés | 39 | |||||||||||||
17 | Celta de Vigo | 37 | |||||||||||||
18 | CD Leganés | 36 | |||||||||||||
19 | RCD Mallorca | 33 | |||||||||||||
20 | RCD Espanyol | 25 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #1 (2019-08-16 21:00:00).