|
||||
Gameweek #1 | March 14 - March 17 | 8 Matches | ||
Gameweek #2 | March 21 - March 24 | 8 Matches | ||
Gameweek #3 | March 28 - March 31 | 8 Matches | ||
Gameweek #4 | April 04 - April 07 | 8 Matches | ||
Gameweek #5 | April 11 - April 14 | 8 Matches | ||
Gameweek #6 | April 18 - April 22 | 8 Matches | ||
Gameweek #7 | April 25 - April 28 | 8 Matches | ||
Gameweek #8 | May 02 - May 05 | 8 Matches | ||
Gameweek #9 | May 09 - May 12 | 8 Matches | ||
Gameweek #10 | May 16 - May 19 | 8 Matches | ||
Gameweek #11 | May 23 - May 26 | 8 Matches | ||
Gameweek #12 | May 30 - June 02 | 4 Matches | ||
Gameweek #13 | June 07 - June 10 | 8 Matches | ||
Gameweek #14 | June 13 - June 16 | 8 Matches | ||
Gameweek #15 | June 27 - June 30 | 8 Matches | ||
Gameweek #16 | July 04 - July 07 | 4 Matches | ||
Gameweek #17 | July 12 - July 14 | 8 Matches | ||
Gameweek #18 | July 18 - July 21 | 8 Matches | ||
Gameweek #19 | July 25 - July 28 | 8 Matches | ||
Gameweek #20 | August 01 - August 04 | 8 Matches | ||
Gameweek #21 | August 08 - August 11 | 8 Matches | ||
Gameweek #22 | August 15 - August 18 | 8 Matches | ||
Gameweek #23 | August 22 - August 25 | 8 Matches | ||
Gameweek #24 | August 29 - September 01 | 8 Matches | ||
Gameweek #25 | September 05 - September 08 | 8 Matches | ||
Qualifying finals | September 13 - September 15 | 4 Matches | ||
Semi finals | September 20 - September 21 | 2 Matches | ||
Preliminary finals | September 27 - September 28 | 2 Matches | ||
Grand final | October 06 | 1 Match | ||
Season prediction |