|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 31 - February 03 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 31 • 18:00 | Istanbul Başakşehir FK | - | Gençlerbirliği Ankara | 3 | : | 1 | |||||||||||||||||
Feb 01 • 12:00 | Antalyaspor | - | Konyaspor | 0 | : | 0 | |||||||||||||||||
Feb 01 • 15:00 | Çaykur Rizespor | - | Beşiktaş JK | 1 | : | 2 | |||||||||||||||||
Feb 01 • 18:00 | Trabzonspor | - | Fenerbahçe SK | 2 | : | 1 | |||||||||||||||||
Feb 02 • 11:30 | MKE Ankaragücü | - | Kasımpaşa SK | 1 | : | 1 | |||||||||||||||||
Feb 02 • 14:00 | Gazişehir Gaziantep FK | - | Sivasspor | 5 | : | 1 | |||||||||||||||||
Alanyaspor | - | Yeni Malatyaspor | 2 | : | 1 | ||||||||||||||||||
Feb 02 • 17:00 | Galatasaray SK | - | Kayserispor | 4 | : | 1 | |||||||||||||||||
Feb 03 • 18:00 | Denizlispor | - | Göztepe SK | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |