|
|||||||||||||||
| |||||||||||||||
May 02 • 13:15 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Küng Groupama-FDJ | ||||||||||||||
2 | Sa.Bennett Bora-Hansgrohe | ||||||||||||||
3 | Colbrelli Bahrain–Merida | ||||||||||||||
4 | Consonni UAE Team Emirates | ||||||||||||||
5 | E.Viviani Deceuninck–Quick-Step | ||||||||||||||
6 | Bevin CCC Pro Team | ||||||||||||||
7 | Albasini Mitchelton-Scott | ||||||||||||||
8 | Kuznetsov Katusha-Alpecin | ||||||||||||||
9 | Nizzolo Dimension Data | ||||||||||||||
10 | Pasqualon Wanty-Groupe Gobert | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|