|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Max Verstappen Red Bull Racing |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Alex Albon Red Bull Racing |
|||||||||||||||
4 | Lando Norris McLaren |
|||||||||||||||
5 | Carlos Sainz McLaren |
|||||||||||||||
6 | Pierre Gasly AlphaTauri |
|||||||||||||||
7 | Daniel Ricciardo Renault |
|||||||||||||||
8 | Valtteri Bottas Mercedes |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | Romain Grosjean Haas |
|||||||||||||||
Lance Stroll Racing Point |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |