|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 05 - December 07 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 05 • 12:00 | Lokomotiv Moscow | - | Rubin Kazan | 3 | : | 1 | |||||||||||||||||
Dec 05 • 14:30 | Spartak Moscow | - | FC Tambov | 5 | : | 1 | |||||||||||||||||
Dec 05 • 17:00 | FC Krasnodar | - | FC Rotor Volgograd | 5 | : | 0 | |||||||||||||||||
Zenit St. Petersburg | - | FC Ural Yekaterinburg | 5 | : | 1 | ||||||||||||||||||
Dec 06 • 12:00 | FC Rostov | - | FC Ufa | 0 | : | 1 | |||||||||||||||||
Dec 06 • 14:30 | Dynamo Moscow | - | Arsenal Tula | 1 | : | 0 | |||||||||||||||||
Dec 06 • 17:00 | CSKA Moscow | - | FC Khimki | 2 | : | 2 | |||||||||||||||||
Dec 07 • 17:00 | PFC Sochi | - | Akhmat Grozny | 2 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |