|
||||||||||||||||
Place | Result | |||||||||||||||
1 | D.F.Martínez EF Pro Cycling | |||||||||||||||
2 | Pinot Groupama-FDJ | |||||||||||||||
3 | G.Martin Cofidis | |||||||||||||||
4 | Pogačar UAE Team Emirates | |||||||||||||||
5 | M.Á.López Astana | |||||||||||||||
6 | Bardet Ag2r-La Mondiale | |||||||||||||||
7 | T.Dumoulin Jumbo-Visma | |||||||||||||||
8 | Kämna Bora-Hansgrohe | |||||||||||||||
9 | Barguil Arkéa–Samsic | |||||||||||||||
10 | Kuss Jumbo-Visma | |||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 |