|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 23 - April 20 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 23 • 06:05 | Central Coast Mariners | - | Melbourne City | 1 | : | 3 | |||||||||||||||||
Mar 30 • 10:05 | Brisbane Roar | - | Wellington Phoenix | 0 | : | 3 | |||||||||||||||||
Apr 06 • 13:05 | Perth Glory | - | Melbourne Victory | 0 | : | 1 | |||||||||||||||||
Apr 12 • 11:05 | Sydney FC | - | Adelaide United | 2 | : | 3 | |||||||||||||||||
Apr 19 • 09:05 | Western United FC | - | Macarthur FC | 2 | : | 0 | |||||||||||||||||
Apr 20 • 11:05 | Western Sydney Wanderers | - | Newcastle United Jets | 3 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |