|
||||||||||||||||
Place | Result | |||||||||||||||
1 | Pogačar UAE Team Emirates | |||||||||||||||
2 | Vingegaard Jumbo-Visma | |||||||||||||||
3 | Carapaz INEOS Grenadiers | |||||||||||||||
4 | O'Connor AG2R Citroën Team | |||||||||||||||
5 | Kelderman Bora-Hansgrohe | |||||||||||||||
6 | Mas Nicolau Movistar | |||||||||||||||
7 | Lutsenko Astana - Premier Tech | |||||||||||||||
8 | G.Martin Cofidis | |||||||||||||||
9 | Bilbao Bahrain - Victorious | |||||||||||||||
10 | Urán EF Education - Nippo | |||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 |