|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 01 - October 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 01 • 20:45 | Stoke City | - | West Bromwich Albion | 1 | : | 0 | |||||||||||||||||
Oct 02 • 13:30 | Coventry City | - | Fulham FC | 4 | : | 1 | |||||||||||||||||
Oct 02 • 16:00 | AFC Bournemouth | - | Sheffield United | 2 | : | 1 | |||||||||||||||||
Birmingham City | - | Nottingham Forest | 0 | : | 3 | ||||||||||||||||||
Blackpool FC | - | Blackburn Rovers | 2 | : | 1 | ||||||||||||||||||
Cardiff City | - | Reading FC | 0 | : | 1 | ||||||||||||||||||
Derby County | - | Swansea City | 0 | : | 0 | ||||||||||||||||||
Barnsley FC | - | Millwall FC | 0 | : | 1 | ||||||||||||||||||
Hull City | - | Middlesbrough FC | 2 | : | 0 | ||||||||||||||||||
Luton Town FC | - | Huddersfield Town | 0 | : | 0 | ||||||||||||||||||
Peterborough United | - | Bristol City | 2 | : | 3 | ||||||||||||||||||
Queens Park Rangers | - | Preston North End | 3 | : | 2 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |