|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 01 - April 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 01 • 16:00 | Burton Albion | - | Crewe Alexandra | 4 | : | 1 | |||||||||||||||||
Charlton Athletic | - | Wycombe Wanderers FC | 0 | : | 1 | ||||||||||||||||||
Milton Keynes Dons | - | Gillingham FC | 0 | : | 0 | ||||||||||||||||||
Oxford United | - | Cheltenham Town | 1 | : | 1 | ||||||||||||||||||
Rotherham United | - | Bolton Wanderers | 2 | : | 1 | ||||||||||||||||||
Jan 02 • 16:00 | Morecambe FC | - | Doncaster Rovers | 4 | : | 3 | |||||||||||||||||
Shrewsbury Town | - | Sheffield Wednesday | 1 | : | 0 | ||||||||||||||||||
Jan 03 • 16:00 | Cambridge United | - | Portsmouth FC | 0 | : | 0 | |||||||||||||||||
Mar 08 • 20:45 | Sunderland AFC | - | Fleetwood Town | 3 | : | 1 | |||||||||||||||||
Ipswich Town | - | Lincoln City | 2 | : | 0 | ||||||||||||||||||
Plymouth Argyle | - | AFC Wimbledon | 2 | : | 0 | ||||||||||||||||||
Apr 05 • 20:45 | Wigan Athletic | - | Accrington Stanley | 3 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |