|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 06 - April 07 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 06 • 12:00 | Yokohama F. Marinos | - | Cerezo Osaka | 1 | : | 0 | |||||||||||||||||
Apr 07 • 12:00 | FC Tokyo | - | Consadole Sapporo | 2 | : | 1 | |||||||||||||||||
Gamba Osaka | - | Avispa Fukuoka | 0 | : | 0 | ||||||||||||||||||
Kashima Antlers | - | Kashiwa Reysol | 2 | : | 1 | ||||||||||||||||||
Kawasaki Frontale | - | Sagan Tosu | 1 | : | 0 | ||||||||||||||||||
Shimizu S-Pulse | - | Urawa Red Diamonds | 0 | : | 2 | ||||||||||||||||||
Shonan Bellmare | - | Nagoya Grampus | 0 | : | 0 | ||||||||||||||||||
Tokushima Vortis | - | Vegalta Sendai | 1 | : | 0 | ||||||||||||||||||
Vissel Kobe | - | Oita Trinita | 1 | : | 0 | ||||||||||||||||||
Yokohama FC | - | Sanfrecce Hiroshima | 0 | : | 3 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |