|
|||||||||||||||
| |||||||||||||||
Mar 24 • 11:35 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | A.Yates INEOS Grenadiers | ||||||||||||||
2 | Chaves Team BikeExchange | ||||||||||||||
3 | Valverde Belmonte Movistar | ||||||||||||||
4 | G.Thomas INEOS Grenadiers | ||||||||||||||
5 | Vanhoucke Lotto-Soudal | ||||||||||||||
6 | Kuss Jumbo-Visma | ||||||||||||||
7 | Carthy EF Education - Nippo | ||||||||||||||
8 | Woods Israel Start-Up Nation | ||||||||||||||
9 | Porte INEOS Grenadiers | ||||||||||||||
10 | Ciccone Trek-Segafredo | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|