|
|||||||||||||||
Place | Result | ||||||||||||||
1 | RB Salzburg | 52 | |||||||||||||
2 | Sturm Graz | 37 | |||||||||||||
3 | Austria Wien | 29 | |||||||||||||
4 | Wolfsberger AC | 28 | |||||||||||||
5 | Rapid Wien | 25 | |||||||||||||
6 | SK Austria Klagenfurt | 21 | |||||||||||||
7 | WSG Tirol | 28 | |||||||||||||
8 | LASK | 26 | |||||||||||||
9 | TSV Hartberg | 22 | |||||||||||||
10 | SV Ried | 22 | |||||||||||||
11 | SC Rheindorf Altach | 22 | |||||||||||||
12 | FC Admira Wacker Mödling | 21 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #1 (2021-07-23 20:30:00).