|
|||||||||||||||||||||||
| |||||||||||||||||||||||
June 10 - June 11 |
|||||||||||||||||||||||
Group | Result Best-of-3 |
||||||||||||||||||||||
Pool C | Jun 10 • 09:00 | Brouwer-Meeuwsen | - | Abicha-El Azhari | 2 | : | 0 | ||||||||||||||||
Pool C | Jun 10 • 10:00 | Nõlvak-Tiisaar | - | Virgen-Sarabia | 2 | : | 1 | ||||||||||||||||
Pool D | Jun 10 • 11:00 | Cherif-Ahmed | - | Gonzalo-Roger | 2 | : | 0 | ||||||||||||||||
Pool D | Jun 10 • 12:00 | Krou-Gauthier-Rat | - | Sander-Crabb | 1 | : | 2 | ||||||||||||||||
Pool F | Jun 10 • 13:00 | Perusic-Schweiner | - | Ainadino Martinho-Monjane | 2 | : | 0 | ||||||||||||||||
Pool F | Jun 10 • 14:00 | Schalk-Brunner | - | Berntsen-H.Mol | 1 | : | 2 | ||||||||||||||||
Pool E | Jun 10 • 15:00 | André-George | - | Salemiinjehboroun-Vakili | 2 | : | 1 | ||||||||||||||||
Pool E | Jun 10 • 16:00 | Samoilovs-J. Šmēdiņš | - | Huber-Dressler | 2 | : | 0 | ||||||||||||||||
Pool A | Jun 10 • 17:00 | Bruno Schmidt-Saymon | - | Capogrosso-Capogrosso | 2 | : | 0 | ||||||||||||||||
Pool B | Jun 10 • 18:00 | Bryl-Losiak | - | Varenhorst-van de Velde | 0 | : | 2 | ||||||||||||||||
Pool A | Jun 10 • 19:00 | Carambula-Rossi | - | Jawo-Jarra | 2 | : | 0 | ||||||||||||||||
Pool B | Jun 10 • 20:00 | Lupo-Ranghieri | - | Schachter-Dearing | 2 | : | 1 | ||||||||||||||||
Pool G | Jun 11 • 09:00 | Immers-Boermans | - | Wu Jiaxin-HA Likejiang | 2 | : | 0 | ||||||||||||||||
Pool G | Ermacora-Pristauz | - | Herrera-Gavira | 2 | : | 0 | |||||||||||||||||
Pool L | Jun 11 • 10:00 | Renato-Vitor Felipe | - | Mora-Lopez | 2 | : | 0 | ||||||||||||||||
Pool L | Alison-Guto | - | Nicolaidis-Carracher | 2 | : | 1 | |||||||||||||||||
Pool J | Jun 11 • 15:00 | McHugh-Burnett | - | Diaz-Alayo | 2 | : | 0 | ||||||||||||||||
Pool J | Ehlers-Wickler | - | Hannibal-Cairus | 2 | : | 1 | |||||||||||||||||
Pool I | Jun 11 • 17:00 | Grimalt-Grimalt | - | Windisch-Dal Corso | 0 | : | 2 | ||||||||||||||||
Pool I | Seidl-Waller | - | Kantor-Rudol | 2 | : | 0 | |||||||||||||||||
Pool H | Jun 11 • 18:00 | Aravena-Droguett | - | Luini-Penninga | 0 | : | 2 | ||||||||||||||||
Pool K | Bourne-Tr.Crabb | - | Surin-Banlue | 2 | : | 0 | |||||||||||||||||
Pool K | Nicolai-Cottafava | - | Murray-Rivas | 2 | : | 0 | |||||||||||||||||
Pool H | Jun 11 • 20:00 | Mol-Sørum | - | Benzi-Bonifazi | 2 | : | 0 | ||||||||||||||||
8 Points4 Points0 Points |