|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Los Angeles Dodgers | 4.9512 | 421 | 10.281% | 2206 | 53.871% | 20275 | 4095 | ||||||
2 | Atlanta Braves | 4.8788 | 483 | 11.850% | 2030 | 49.804% | 19886 | 4076 | ||||||
3 | Houston Astros | 4.7984 | 450 | 10.499% | 2162 | 50.443% | 20566 | 4286 | ||||||
4 | San Francisco Giants | 4.7416 | 486 | 12.251% | 1833 | 46.206% | 18810 | 3967 | ||||||
5 | Miami Marlins | 4.6843 | 408 | 10.280% | 1921 | 48.400% | 18592 | 3969 | ||||||
6 | Pittsburgh Pirates | 4.6709 | 479 | 12.276% | 1876 | 48.078% | 18226 | 3902 | ||||||
7 | New York Mets | 4.6663 | 393 | 9.759% | 2028 | 50.360% | 18791 | 4027 | ||||||
8 | New York Yankees | 4.6534 | 459 | 10.942% | 2063 | 49.178% | 19521 | 4195 | ||||||
9 | Tampa Bay Rays | 4.6377 | 432 | 10.749% | 1874 | 46.629% | 18639 | 4019 | ||||||
10 | Washington Nationals | 4.6311 | 390 | 9.806% | 2042 | 51.345% | 18418 | 3977 | ||||||
11 | Boston Red Sox | 4.5954 | 457 | 11.529% | 1882 | 47.477% | 18216 | 3964 | ||||||
12 | Cleveland Guardians | 4.5913 | 468 | 11.365% | 1854 | 45.022% | 18907 | 4118 | ||||||
13 | Colorado Rockies | 4.5749 | 426 | 10.666% | 1918 | 48.022% | 18272 | 3994 | ||||||
14 | St. Louis Cardinals | 4.5633 | 422 | 10.500% | 1962 | 48.818% | 18340 | 4019 | ||||||
15 | Los Angeles Angels | 4.5530 | 403 | 10.093% | 1902 | 47.633% | 18180 | 3993 | ||||||
16 | Seattle Mariners | 4.5517 | 441 | 10.738% | 1836 | 44.704% | 18694 | 4107 | ||||||
17 | Detroit Tigers | 4.5156 | 459 | 11.611% | 1826 | 46.193% | 17850 | 3953 | ||||||
18 | Oakland Athletics | 4.4966 | 423 | 10.599% | 1839 | 46.079% | 17946 | 3991 | ||||||
19 | Kansas City Royals | 4.4704 | 434 | 11.040% | 1796 | 45.688% | 17573 | 3931 | ||||||
20 | Texas Rangers | 4.4666 | 442 | 11.100% | 1695 | 42.567% | 17786 | 3982 | ||||||
21 | Minnesota Twins | 4.4587 | 374 | 9.395% | 1951 | 49.008% | 17750 | 3981 | ||||||
22 | Milwaukee Brewers | 4.4038 | 448 | 11.251% | 1731 | 43.471% | 17536 | 3982 | ||||||
23 | Cincinnati Reds | 4.3799 | 367 | 9.233% | 1900 | 47.799% | 17410 | 3975 | ||||||
24 | Arizona Diamondbacks | 4.3267 | 397 | 9.945% | 1807 | 45.266% | 17272 | 3992 | ||||||
25 | Toronto Blue Jays | 4.3202 | 304 | 7.587% | 1900 | 47.417% | 17311 | 4007 | ||||||
26 | Baltimore Orioles | 4.2007 | 383 | 9.621% | 1697 | 42.627% | 16723 | 3981 | ||||||
27 | Philadelphia Phillies | 4.1896 | 408 | 9.343% | 1980 | 45.340% | 18296 | 4367 | ||||||
28 | San Diego Padres | 4.1466 | 394 | 9.227% | 1887 | 44.192% | 17706 | 4270 | ||||||
29 | Chicago Cubs | 4.0529 | 385 | 9.836% | 1699 | 43.408% | 15863 | 3914 | ||||||
30 | Chicago White Sox | 3.9433 | 426 | 10.730% | 1569 | 39.521% | 15655 | 3970 | ||||||
Season: |