|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 29 - May 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 29 • 12:10 | West Coast Eagles | - | Richmond Tigers | 56 | : | 165 | |||||||||||||||||
Apr 30 • 05:45 | Geelong Cats | - | Fremantle Dockers | 66 | : | 69 | |||||||||||||||||
Apr 30 • 06:10 | Adelaide Crows | - | Greater Western Sydney | 54 | : | 113 | |||||||||||||||||
Apr 30 • 08:35 | Melbourne Demons | - | Hawthorn Hawks | 91 | : | 81 | |||||||||||||||||
Apr 30 • 11:25 | St Kilda Saints | - | Port Adelaide Power | 42 | : | 43 | |||||||||||||||||
Carlton Blues | - | North Melbourne Kangaroos | 114 | : | 64 | ||||||||||||||||||
May 01 • 05:10 | Collingwood Magpies | - | Gold Coast Suns | 115 | : | 90 | |||||||||||||||||
May 01 • 07:20 | Western Bulldogs | - | Essendon Bombers | 103 | : | 71 | |||||||||||||||||
May 01 • 08:40 | Sydney Swans | - | Brisbane Lions | 89 | : | 113 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |