|
|||||||||||||||
| |||||||||||||||
Mar 07 • 14:10 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Ganna INEOS Grenadiers | ||||||||||||||
2 | Evenepoel Quick-Step - Alpha Vinyl | ||||||||||||||
3 | Pogačar UAE Team Emirates | ||||||||||||||
4 | Asgreen Quick-Step - Alpha Vinyl | ||||||||||||||
5 | Dowsett Israel - Premier Tech | ||||||||||||||
6 | Arensman Team DSM | ||||||||||||||
7 | Ludvigsson Groupama-FDJ | ||||||||||||||
8 | van Emden Jumbo-Visma | ||||||||||||||
9 | Bjerg UAE Team Emirates | ||||||||||||||
10 | Sobrero Team BikeExchange Jayco | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|