|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Burnley FC | 101 | |||||||||||||
2 | Sheffield United | 91 | |||||||||||||
3 | Luton Town FC | 80 | |||||||||||||
4 | Middlesbrough FC | 75 | |||||||||||||
5 | Coventry City | 70 | |||||||||||||
6 | Sunderland AFC | 69 | |||||||||||||
7 | Blackburn Rovers | 69 | |||||||||||||
8 | Millwall FC | 68 | |||||||||||||
9 | West Bromwich Albion | 66 | |||||||||||||
10 | Swansea City | 66 | |||||||||||||
11 | Watford FC | 63 | |||||||||||||
12 | Preston North End | 63 | |||||||||||||
13 | Norwich City | 62 | |||||||||||||
14 | Bristol City | 59 | |||||||||||||
15 | Hull City | 58 | |||||||||||||
16 | Stoke City | 53 | |||||||||||||
17 | Birmingham City | 53 | |||||||||||||
18 | Huddersfield Town | 53 | |||||||||||||
19 | Rotherham United | 50 | |||||||||||||
20 | Queens Park Rangers | 50 | |||||||||||||
21 | Cardiff City | 49 | |||||||||||||
22 | Reading FC | 44 | |||||||||||||
23 | Blackpool FC | 44 | |||||||||||||
24 | Wigan Athletic | 42 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #1 (2022-07-29 21:00:00).