|
||||
Round #1 | August 05 - August 07 | 10 Matches | ||
Round #2 | August 12 - September 07 | 10 Matches | ||
Round #3 | August 19 - August 21 | 10 Matches | ||
Round #4 | August 26 - August 28 | 10 Matches | ||
Round #5 | August 31 | 10 Matches | ||
Round #6 | September 03 - September 04 | 10 Matches | ||
Round #7 | September 09 - September 11 | 10 Matches | ||
Round #8 | September 16 - September 18 | 10 Matches | ||
Round #9 | September 30 - October 02 | 10 Matches | ||
Round #10 | October 07 - October 09 | 10 Matches | ||
Round #11 | October 14 - October 16 | 10 Matches | ||
Round #12 | October 21 - October 23 | 10 Matches | ||
Round #13 | October 28 - October 30 | 10 Matches | ||
Round #14 | November 04 - November 06 | 10 Matches | ||
Round #15 | November 11 - November 13 | 10 Matches | ||
Round #16 | December 28 - December 29 | 10 Matches | ||
Round #17 | January 01 - January 02 | 10 Matches | ||
Round #18 | January 11 | 10 Matches | ||
Round #19 | January 14 - January 15 | 10 Matches | ||
Round #20 | January 27 - January 29 | 10 Matches | ||
Round #21 | February 01 | 10 Matches | ||
Round #22 | February 04 - February 05 | 10 Matches | ||
Round #23 | February 10 - February 12 | 10 Matches | ||
Round #24 | February 17 - February 19 | 10 Matches | ||
Round #25 | February 24 - February 26 | 10 Matches | ||
Round #26 | March 03 - March 05 | 10 Matches | ||
Round #27 | March 10 - March 12 | 10 Matches | ||
Round #28 | March 17 - March 19 | 10 Matches | ||
Round #29 | March 31 - April 02 | 10 Matches | ||
Round #30 | April 07 - April 09 | 10 Matches | ||
Round #31 | April 14 - April 16 | 10 Matches | ||
Round #32 | April 21 - April 23 | 10 Matches | ||
Round #33 | April 28 - May 03 | 10 Matches | ||
Round #34 | May 06 - May 07 | 10 Matches | ||
Round #35 | May 12 - May 14 | 10 Matches | ||
Round #36 | May 19 - May 21 | 10 Matches | ||
Round #37 | May 27 | 10 Matches | ||
Round #38 | June 03 | 10 Matches | ||
Season prediction |