|
||||
Gameweek #1 | October 06 - October 07 | 9 Matches | ||
Gameweek #2 | October 13 - October 14 | 9 Matches | ||
Gameweek #3 | October 18 - October 19 | 9 Matches | ||
Gameweek #4 | October 20 - October 21 | 9 Matches | ||
Gameweek #5 | October 27 - October 28 | 9 Matches | ||
Gameweek #6 | November 03 - November 04 | 9 Matches | ||
Gameweek #7 | November 09 - November 11 | 9 Matches | ||
Gameweek #8 | November 17 - November 18 | 9 Matches | ||
Gameweek #9 | November 22 - November 23 | 9 Matches | ||
Gameweek #10 | November 24 - November 25 | 9 Matches | ||
Gameweek #11 | December 01 - December 02 | 9 Matches | ||
Gameweek #12 | December 08 - December 09 | 9 Matches | ||
Gameweek #13 | December 13 - December 14 | 9 Matches | ||
Gameweek #14 | December 15 - December 16 | 9 Matches | ||
Gameweek #15 | December 22 - December 23 | 9 Matches | ||
Gameweek #16 | December 29 - December 30 | 9 Matches | ||
Gameweek #17 | January 05 - January 06 | 9 Matches | ||
Gameweek #18 | January 10 - January 11 | 9 Matches | ||
Gameweek #19 | January 12 - January 13 | 9 Matches | ||
Gameweek #20 | January 19 - January 20 | 9 Matches | ||
Gameweek #21 | January 26 - January 27 | 9 Matches | ||
Gameweek #22 | January 31 - February 01 | 9 Matches | ||
Gameweek #23 | February 02 - February 03 | 9 Matches | ||
Gameweek #24 | February 08 - March 21 | 9 Matches | ||
Gameweek #25 | February 23 - February 24 | 9 Matches | ||
Gameweek #26 | March 02 - March 03 | 9 Matches | ||
Gameweek #27 | March 07 - March 08 | 9 Matches | ||
Gameweek #28 | March 09 - March 10 | 9 Matches | ||
Gameweek #29 | March 16 - March 17 | 9 Matches | ||
Gameweek #30 | March 23 - March 24 | 9 Matches | ||
Gameweek #31 | March 28 - March 29 | 9 Matches | ||
Gameweek #32 | March 30 - March 31 | 9 Matches | ||
Gameweek #33 | April 06 - April 07 | 9 Matches | ||
Gameweek #34 | April 13 - April 14 | 9 Matches | ||
Quarter finals | April 25 - May 10 | 18 Matches | ||
Semi finals | May 19 | 2 Matches | ||
Final | May 21 | 1 Match | ||
Season prediction |