|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Chelsea FC | 91 | |||||||||||||
2 | Manchester United | 83 | |||||||||||||
3 | Liverpool FC | 82 | |||||||||||||
4 | Arsenal FC | 67 | |||||||||||||
5 | Tottenham Hotspur | 65 | |||||||||||||
6 | Blackburn Rovers | 63 | |||||||||||||
7 | Newcastle United | 58 | |||||||||||||
8 | Bolton Wanderers | 56 | |||||||||||||
9 | West Ham United | 55 | |||||||||||||
10 | Wigan Athletic | 51 | |||||||||||||
11 | Everton FC | 50 | |||||||||||||
12 | Fulham FC | 48 | |||||||||||||
13 | Charlton Athletic | 47 | |||||||||||||
14 | Middlesbrough FC | 45 | |||||||||||||
15 | Manchester City | 43 | |||||||||||||
16 | Aston Villa | 42 | |||||||||||||
17 | Portsmouth FC | 38 | |||||||||||||
18 | Birmingham City | 34 | |||||||||||||
19 | West Bromwich Albion | 30 | |||||||||||||
20 | Sunderland AFC | 15 | |||||||||||||
|
13 |
You can change your season prediction until the beginning of: Round #12 (2005-11-05 13:45:00).