|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Sergio Pérez Red Bull Racing |
||||||||||||||
2 | Fernando Alonso Aston Martin |
|||||||||||||||
3 | George Russell Mercedes |
|||||||||||||||
Race result | 1 | Sergio Pérez Red Bull Racing |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Fernando Alonso Aston Martin |
|||||||||||||||
4 | George Russell Mercedes |
|||||||||||||||
5 | Lewis Hamilton Mercedes |
|||||||||||||||
6 | Carlos Sainz Ferrari |
|||||||||||||||
7 | Charles Leclerc Ferrari |
|||||||||||||||
8 | Esteban Ocon Alpine F1 |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | Lance Stroll Aston Martin |
|||||||||||||||
Alex Albon Williams |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |