|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Carlos Sainz Ferrari |
||||||||||||||
2 | George Russell Mercedes |
|||||||||||||||
3 | Charles Leclerc Ferrari |
|||||||||||||||
Race result | 1 | Carlos Sainz Ferrari |
||||||||||||||
2 | Lando Norris McLaren |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
4 | Charles Leclerc Ferrari |
|||||||||||||||
5 | Max Verstappen Red Bull Racing |
|||||||||||||||
6 | Pierre Gasly Alpine F1 |
|||||||||||||||
7 | Oscar Piastri McLaren |
|||||||||||||||
8 | Sergio Pérez Red Bull Racing |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Valtteri Bottas Alfa Romeo Racing |
|||||||||||||||
Yuki Tsunoda AlphaTauri |
||||||||||||||||
Esteban Ocon Alpine F1 |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |