|
|||||||||||||||
| |||||||||||||||
May 12 • 11:20 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | D.Bais EOLO-Kometa | ||||||||||||||
2 | Vacek Team Corratec | ||||||||||||||
3 | Petilli Intermarché - Circus - Wanty | ||||||||||||||
4 | Evenepoel Soudal - Quick Step | ||||||||||||||
5 | Roglič Jumbo-Visma | ||||||||||||||
6 | Pinot Groupama-FDJ | ||||||||||||||
7 | T.Champion Cofidis | ||||||||||||||
8 | Almeida UAE Team Emirates | ||||||||||||||
9 | Dunbar Team Jayco AlUla | ||||||||||||||
10 | Scaroni Astana Qazaqstan | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |