|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Francesco Bagnaia Ducati |
||||||||||||||
2 | Maverick Viñales Aprilia |
|||||||||||||||
3 | Marco Bezzecchi Ducati |
|||||||||||||||
4 | Johann Zarco Ducati |
|||||||||||||||
5 | Alex Márquez Ducati |
|||||||||||||||
6 | Brad Binder KTM |
|||||||||||||||
7 | Jack Miller KTM |
|||||||||||||||
8 | Fabio Quartararo Yamaha |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |
|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Francesco Bagnaia Ducati |
||||||||||||||
2 | Maverick Viñales Aprilia |
|||||||||||||||
3 | Marco Bezzecchi Ducati |
|||||||||||||||
4 | Johann Zarco Ducati |
|||||||||||||||
5 | Alex Márquez Ducati |
|||||||||||||||
6 | Brad Binder KTM |
|||||||||||||||
7 | Jack Miller KTM |
|||||||||||||||
8 | Fabio Quartararo Yamaha |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |