|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Sep 08 • 02:20 | Kansas City Chiefs | - | Detroit Lions | 20 : 21 | |||||||
Kansas City Chiefs will win with more than 7 points | Jens | 2 | 1wagnemar 1Romario | ||||||||
each team will be in the lead at some point of the match | Jens | 2 | 1TrueBlueCFC | ||||||||
Detroit Lions will never lead in the game | TrueBlueCFC | 1 | 1Romario | ||||||||
Sep 10 • 19:00 | Atlanta Falcons | - | Carolina Panthers | 24 : 10 | |||||||
Carolina Panthers will score less than 15 points | Jens | 6 | 1wagnemar 1Romario 1Steel Loxodonta | ||||||||
Sep 10 • 19:00 | Baltimore Ravens | - | Houston Texans | 25 : 9 | |||||||
Baltimore Ravens will win | Romario | 4 | 1Jens 1TrueBlueCFC | ||||||||
Baltimore Ravens will score less than 10 points | Jens | 4 | 1wagnemar 1digor 1Romario 1Steel Loxodonta | ||||||||
Baltimore Ravens won't score any points in the 3rd quarter | TrueBlueCFC | 4 | 1wagnemar 1digor 1Romario 1Steel Loxodonta | ||||||||
Baltimore Ravens will score a touchdown in the 2nd quarter | Steel Loxodonta | 1 | 1Jens | ||||||||
Sep 10 • 19:00 | Cleveland Browns | - | Cincinnati Bengals | 24 : 3 | |||||||
Cincinnati Bengals will score less than 20 points | Jens | 6 | 1wagnemar 1Romario 1Steel Loxodonta | ||||||||
Cincinnati Bengals will win with more than 7 points | TrueBlueCFC | 1 | 1Romario | ||||||||
Sep 10 • 19:00 | Indianapolis Colts | - | Jacksonville Jaguars | 21 : 31 | |||||||
Indianapolis Colts will win | Romario | 4 | 1Jens 1wagnemar 1digor 1Steel Loxodonta | ||||||||
Jacksonville Jaguars will win | Jens | 2 | 1TrueBlueCFC | ||||||||
Jacksonville Jaguars will score less than 15 points | TrueBlueCFC | 4 | 1wagnemar 1digor 1Romario 1Steel Loxodonta | ||||||||
Sep 10 • 19:00 | Minnesota Vikings | - | Tampa Bay Buccaneers | 17 : 20 | |||||||
Minnesota Vikings will score less than 20 points | TrueBlueCFC | 2 | 1Steel Loxodonta | ||||||||
Sep 10 • 19:00 | New Orleans Saints | - | Tennessee Titans | 16 : 15 | |||||||
Tennessee Titans will win | wagnemar | 4 | 1Jens 1digor 1Romario 1TrueBlueCFC | ||||||||
Sep 10 • 19:00 | Pittsburgh Steelers | - | San Francisco 49ers | 7 : 30 | |||||||
San Francisco 49ers will win with more than 7 points | Jens | 2 | 1Romario | ||||||||
San Francisco 49ers will score less than 20 points | TrueBlueCFC | 1 | 1wagnemar | ||||||||
Sep 10 • 19:00 | Washington Commanders | - | Arizona Cardinals | 20 : 16 | |||||||
Sep 10 • 22:25 | Chicago Bears | - | Green Bay Packers | 20 : 38 | |||||||
Chicago Bears will win | Romario | 2 | 1wagnemar 1TrueBlueCFC | ||||||||
each team will be in the lead at some point of the match | Jens | 1 | 1TrueBlueCFC | ||||||||
Chicago Bears will never lead in the game | TrueBlueCFC | 4 | 1digor 1Steel Loxodonta | ||||||||
Green Bay Packers will win | wagnemar | 2 | 1digor | ||||||||
Sep 10 • 22:25 | Denver Broncos | - | Las Vegas Raiders | 16 : 17 | |||||||
Sep 10 • 22:25 | Los Angeles Chargers | - | Miami Dolphins | 34 : 36 | |||||||
Los Angeles Chargers will win | Romario | 2 | 1wagnemar 1TrueBlueCFC | ||||||||
Los Angeles Chargers will win with more than 7 points | Jens | 2 | 1wagnemar 1TrueBlueCFC | ||||||||
Miami Dolphins will win | wagnemar | 4 | 1digor 1Romario | ||||||||
Sep 10 • 22:25 | New England Patriots | - | Philadelphia Eagles | 20 : 25 | |||||||
Philadelphia Eagles will win | Romario | 2 | 1TrueBlueCFC | ||||||||
each team will be in the lead at some point of the match | Jens | 1 | 1TrueBlueCFC | ||||||||
Philadelphia Eagles won't score any points in the 1st quarter | TrueBlueCFC | 2 | 1wagnemar 1Steel Loxodonta | ||||||||
Sep 10 • 22:25 | Seattle Seahawks | - | Los Angeles Rams | 13 : 30 | |||||||
Sep 11 • 02:20 | New York Giants | - | Dallas Cowboys | 0 : 40 | |||||||
Sep 12 • 02:15 | New York Jets | - | Buffalo Bills | 22 : 16 | |||||||
New York Jets won't score any points in the 1st quarter | TrueBlueCFC | 4 | 1Jens 1wagnemar | ||||||||
Buffalo Bills will score a touchdown in the 2nd quarter | digor | 2 | 1Jens | ||||||||
New York Jets will score less than 15 points | Jens | 1 | 1wagnemar | ||||||||
Points gained Points lost |