|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 12 - December 13 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 12 • 20:45 | Blackburn Rovers | - | Bristol City | 2 | : | 1 | |||||||||||||||||
Huddersfield Town | - | Preston North End | 1 | : | 3 | ||||||||||||||||||
Rotherham United | - | West Bromwich Albion | 0 | : | 2 | ||||||||||||||||||
Stoke City | - | Swansea City | 1 | : | 1 | ||||||||||||||||||
Watford FC | - | Ipswich Town | 1 | : | 2 | ||||||||||||||||||
Dec 12 • 21:00 | Sunderland AFC | - | Leeds United | 1 | : | 0 | |||||||||||||||||
Dec 13 • 20:45 | Cardiff City | - | Birmingham City | 0 | : | 1 | |||||||||||||||||
Coventry City | - | Southampton FC | 1 | : | 1 | ||||||||||||||||||
Leicester City | - | Millwall FC | 3 | : | 2 | ||||||||||||||||||
Norwich City | - | Sheffield Wednesday | 3 | : | 1 | ||||||||||||||||||
Queens Park Rangers | - | Plymouth Argyle | 0 | : | 0 | ||||||||||||||||||
Dec 13 • 21:00 | Middlesbrough FC | - | Hull City | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |