|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 09 - February 11 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 09 • 21:00 | Sheffield Wednesday | - | Birmingham City | 2 | : | 0 | |||||||||||||||||
Feb 10 • 13:30 | Ipswich Town | - | West Bromwich Albion | 2 | : | 2 | |||||||||||||||||
Feb 10 • 16:00 | Sunderland AFC | - | Plymouth Argyle | 3 | : | 1 | |||||||||||||||||
Blackburn Rovers | - | Stoke City | 3 | : | 1 | ||||||||||||||||||
Cardiff City | - | Preston North End | 0 | : | 2 | ||||||||||||||||||
Middlesbrough FC | - | Bristol City | 1 | : | 2 | ||||||||||||||||||
Southampton FC | - | Huddersfield Town | 5 | : | 3 | ||||||||||||||||||
Watford FC | - | Leicester City | 1 | : | 2 | ||||||||||||||||||
Hull City | - | Swansea City | 0 | : | 1 | ||||||||||||||||||
Leeds United | - | Rotherham United | 3 | : | 0 | ||||||||||||||||||
Queens Park Rangers | - | Norwich City | 2 | : | 2 | ||||||||||||||||||
Feb 11 • 13:00 | Coventry City | - | Millwall FC | 2 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |