|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Manchester United | 2.8749 | 551 | 9.90% | 2235 | 40.17% | 912 | 16.39% | 1014 | 18.22% | 15996 | 5564 | ||
2 | Manchester City | 2.6000 | 531 | 9.57% | 2094 | 37.73% | 589 | 10.61% | 1101 | 19.84% | 14430 | 5550 | ||
3 | Arsenal FC | 2.5047 | 566 | 10.05% | 1744 | 30.97% | 848 | 15.06% | 1188 | 21.10% | 14104 | 5631 | ||
4 | Tottenham Hotspur | 2.4687 | 773 | 13.95% | 1564 | 28.23% | 393 | 7.09% | 1606 | 28.98% | 13679 | 5541 | ||
5 | Reading FC | 2.4630 | 479 | 8.62% | 1872 | 33.68% | 690 | 12.41% | 1260 | 22.67% | 13692 | 5559 | ||
6 | Chelsea FC | 2.4336 | 562 | 10.02% | 1793 | 31.98% | 598 | 10.67% | 1305 | 23.28% | 13643 | 5606 | ||
7 | Wigan Athletic | 2.4141 | 523 | 9.51% | 1796 | 32.66% | 538 | 9.78% | 1339 | 24.35% | 13275 | 5499 | ||
8 | Sunderland AFC | 2.3910 | 648 | 11.64% | 1653 | 29.69% | 392 | 7.04% | 1637 | 29.40% | 13313 | 5568 | ||
9 | Newcastle United | 2.3706 | 677 | 12.21% | 1454 | 26.23% | 593 | 10.70% | 1483 | 26.75% | 13140 | 5543 | ||
10 | Stoke City | 2.3322 | 665 | 12.06% | 1586 | 28.77% | 265 | 4.81% | 1726 | 31.31% | 12855 | 5512 | ||
11 | Queens Park Rangers | 2.2832 | 592 | 10.73% | 1609 | 29.15% | 367 | 6.65% | 1512 | 27.40% | 12601 | 5519 | ||
12 | Aston Villa | 2.2734 | 648 | 11.60% | 1464 | 26.21% | 419 | 7.50% | 1698 | 30.40% | 12699 | 5586 | ||
13 | Everton FC | 2.2477 | 756 | 13.61% | 1465 | 26.37% | 137 | 2.47% | 1679 | 30.23% | 12486 | 5555 | ||
14 | West Ham United | 2.2451 | 520 | 9.39% | 1575 | 28.45% | 475 | 8.58% | 1586 | 28.64% | 12431 | 5537 | ||
15 | West Bromwich Albion | 2.2248 | 704 | 12.73% | 1478 | 26.73% | 309 | 5.59% | 1240 | 22.42% | 12303 | 5530 | ||
16 | Fulham FC | 2.2211 | 483 | 8.68% | 1570 | 28.20% | 596 | 10.71% | 1399 | 25.13% | 12365 | 5567 | ||
17 | Norwich City | 2.2135 | 532 | 9.63% | 1478 | 26.74% | 502 | 9.08% | 1624 | 29.38% | 12234 | 5527 | ||
18 | Liverpool FC | 2.1002 | 421 | 7.59% | 1436 | 25.87% | 681 | 12.27% | 1343 | 24.20% | 11656 | 5550 | ||
19 | Southampton FC | 2.0207 | 399 | 7.25% | 1422 | 25.85% | 550 | 10.00% | 1386 | 25.19% | 11118 | 5502 | ||
20 | Swansea City | 1.8893 | 382 | 6.96% | 1398 | 25.46% | 358 | 6.52% | 1414 | 25.76% | 10372 | 5490 | ||
Season: |