|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Nov 18 • 15:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Stage Star | |||||||||||||||||||||
2 | Notlongtillmay | ||||||||||||||||||||||
3 | Il Ridoto | ||||||||||||||||||||||
4 | Fugitif | ||||||||||||||||||||||
5 | Unexpected Party | ||||||||||||||||||||||
6 | Easy As That | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Nov 18 • 15:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Stage Star | |||||||||||||||||||||
2 | Notlongtillmay | ||||||||||||||||||||||
3 | Il Ridoto | ||||||||||||||||||||||
4 | Fugitif | ||||||||||||||||||||||
5 | Unexpected Party | ||||||||||||||||||||||
6 | Easy As That | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |