|
||||
Gameweek #1 | February 16 - August 13 | 6 Matches | ||
Gameweek #2 | February 23 - February 26 | 6 Matches | ||
Gameweek #3 | March 02 - March 03 | 6 Matches | ||
Gameweek #4 | March 09 - March 11 | 6 Matches | ||
Gameweek #5 | March 16 - March 19 | 6 Matches | ||
Gameweek #6 | March 23 - March 25 | 6 Matches | ||
Gameweek #7 | March 30 - April 02 | 6 Matches | ||
Gameweek #8 | April 06 - April 09 | 6 Matches | ||
Gameweek #9 | April 13 - April 16 | 6 Matches | ||
Gameweek #10 | April 20 - April 23 | 6 Matches | ||
Gameweek #11 | May 04 - May 05 | 6 Matches | ||
Gameweek #12 | May 11 - May 13 | 6 Matches | ||
Gameweek #13 | May 25 - May 28 | 6 Matches | ||
Gameweek #14 | June 03 - June 04 | 6 Matches | ||
Gameweek #15 | June 09 - June 11 | 6 Matches | ||
Gameweek #16 | June 22 - June 25 | 6 Matches | ||
Gameweek #17 | June 29 - July 01 | 6 Matches | ||
Gameweek #18 | July 07 - July 09 | 6 Matches | ||
Gameweek #19 | July 13 - July 16 | 6 Matches | ||
Gameweek #20 | July 27 - July 30 | 6 Matches | ||
Gameweek #21 | August 04 - August 06 | 6 Matches | ||
Gameweek #22 | August 18 - August 20 | 6 Matches | ||
Gameweek #23 | August 25 - August 27 | 6 Matches | ||
Gameweek #24 | September 01 - September 03 | 6 Matches | ||
Gameweek #25 | September 08 - September 10 | 6 Matches | ||
Gameweek #26 | September 15 - September 16 | 6 Matches | ||
Gameweek #27 | September 22 | 6 Matches | ||
Elimination Play-offs | September 29 - September 30 | 2 Matches | ||
Elimination Semi-finals | October 06 - October 07 | 2 Matches | ||
Grand final | October 14 | 1 Match | ||
Season prediction |