|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lando Norris McLaren |
|||||||||||||||
3 | Charles Leclerc Ferrari |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lando Norris McLaren |
|||||||||||||||
3 | Charles Leclerc Ferrari |
|||||||||||||||
4 | Oscar Piastri McLaren |
|||||||||||||||
5 | Carlos Sainz Ferrari |
|||||||||||||||
6 | Lewis Hamilton Mercedes |
|||||||||||||||
7 | George Russell Mercedes |
|||||||||||||||
8 | Sergio Pérez Red Bull Racing |
|||||||||||||||
Fastest lap | George Russell Mercedes |
|||||||||||||||
Not classified | Alex Albon Williams |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |