|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 04 - January 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 04 • 13:30 | Blackburn Rovers | - | Burnley FC | ||||||||||||||||||||
Stoke City | - | Plymouth Argyle | |||||||||||||||||||||
Swansea City | - | West Bromwich Albion | |||||||||||||||||||||
Jan 04 • 16:00 | Bristol City | - | Derby County | ||||||||||||||||||||
Hull City | - | Leeds United | |||||||||||||||||||||
Middlesbrough FC | - | Cardiff City | |||||||||||||||||||||
Norwich City | - | Coventry City | |||||||||||||||||||||
Preston North End | - | Oxford United | |||||||||||||||||||||
Sheffield Wednesday | - | Millwall FC | |||||||||||||||||||||
Watford FC | - | Sheffield United | |||||||||||||||||||||
Jan 05 • 16:00 | Sunderland AFC | - | Portsmouth FC | ||||||||||||||||||||
Jan 06 • 21:00 | Queens Park Rangers | - | Luton Town FC | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |