|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||||
Match | Result | Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
GW9 | Saskatchewan Roughriders | : | Edmonton Elks | 31 | : | 42 | 0.000 | 0 | 0 | 0 | 24 | |||||
GW6 | Montreal Alouettes | : | Toronto Argonauts | 18 | : | 37 | 0.000 | 0 | 0 | 0 | 24 | |||||
GW13 | Calgary Stampeders | : | Edmonton Elks | 20 | : | 35 | 0.000 | 0 | 0 | 0 | 23 | |||||
GW14 | Montreal Alouettes | : | BC Lions | 23 | : | 37 | 0.000 | 0 | 0 | 0 | 23 | |||||
GW16 | Toronto Argonauts | : | Hamilton Tiger-Cats | 31 | : | 33 | 1.870 | 0 | 1 | 43 | 23 | |||||
GW21 | Saskatchewan Roughriders | : | Calgary Stampeders | 12 | : | 27 | 1.958 | 0 | 2 | 47 | 24 | |||||
GW17 | BC Lions | : | Hamilton Tiger-Cats | 29 | : | 32 | 2.046 | 0 | 1 | 45 | 22 | |||||
GW7 | Calgary Stampeders | : | BC Lions | 25 | : | 24 | 2.087 | 0 | 1 | 48 | 23 | |||||
GW19 | Winnipeg Blue Bombers | : | Toronto Argonauts | 11 | : | 14 | 2.143 | 0 | 1 | 45 | 21 | |||||
GW9 | Winnipeg Blue Bombers | : | BC Lions | 25 | : | 0 | 2.857 | 0 | 2 | 60 | 21 | |||||
GW7 | Hamilton Tiger-Cats | : | Toronto Argonauts | 27 | : | 24 | 4.217 | 1 | 1 | 97 | 23 | |||||
GW13 | Hamilton Tiger-Cats | : | Toronto Argonauts | 31 | : | 28 | 4.217 | 1 | 1 | 97 | 23 | |||||
GW15 | BC Lions | : | Toronto Argonauts | 17 | : | 33 | 5.478 | 0 | 3 | 126 | 23 | |||||
GW1 | Winnipeg Blue Bombers | : | Montreal Alouettes | 12 | : | 27 | 6.480 | 0 | 4 | 162 | 25 | |||||
GW13 | Saskatchewan Roughriders | : | Winnipeg Blue Bombers | 33 | : | 35 | 7.652 | 0 | 4 | 176 | 23 | |||||
GW15 | Hamilton Tiger-Cats | : | Ottawa Redblacks | 37 | : | 21 | 8.739 | 0 | 5 | 201 | 23 | |||||
GW11 | Calgary Stampeders | : | Ottawa Redblacks | 29 | : | 31 | 9.417 | 0 | 5 | 226 | 24 | |||||
GW2 | Ottawa Redblacks | : | Winnipeg Blue Bombers | 23 | : | 19 | 9.500 | 0 | 5 | 228 | 24 | |||||
GW19 | Calgary Stampeders | : | Edmonton Elks | 18 | : | 23 | 10.773 | 0 | 5 | 237 | 22 | |||||
GW6 | Edmonton Elks | : | Ottawa Redblacks | 34 | : | 37 | 11.565 | 0 | 6 | 266 | 23 | |||||
GW8 | Edmonton Elks | : | Hamilton Tiger-Cats | 28 | : | 44 | 12.565 | 0 | 7 | 289 | 23 | |||||
Fin | Toronto Argonauts | : | Winnipeg Blue Bombers | 41 | : | 24 | 12.864 | 0 | 7 | 283 | 22 | |||||
GW17 | Toronto Argonauts | : | Montreal Alouettes | 37 | : | 31 | 13.091 | 1 | 5 | 288 | 22 | |||||
GW11 | Hamilton Tiger-Cats | : | Edmonton Elks | 22 | : | 47 | 13.913 | 0 | 11 | 320 | 23 | |||||
GW5 | Saskatchewan Roughriders | : | Toronto Argonauts | 30 | : | 23 | 14.391 | 2 | 5 | 331 | 23 | |||||
GW8 | Ottawa Redblacks | : | Calgary Stampeders | 33 | : | 6 | 14.565 | 0 | 11 | 335 | 23 | |||||
GW11 | BC Lions | : | Winnipeg Blue Bombers | 11 | : | 20 | 14.591 | 0 | 7 | 321 | 22 | |||||
GW1 | Toronto Argonauts | : | BC Lions | 35 | : | 27 | 15.250 | 1 | 7 | 366 | 24 | |||||
GW4 | Calgary Stampeders | : | Winnipeg Blue Bombers | 22 | : | 19 | 15.304 | 1 | 7 | 352 | 23 | |||||
DF | Montreal Alouettes | : | Toronto Argonauts | 28 | : | 30 | 16.773 | 1 | 7 | 369 | 22 | |||||
GW19 | Saskatchewan Roughriders | : | BC Lions | 39 | : | 8 | 17.273 | 0 | 16 | 380 | 22 | |||||
GW10 | Edmonton Elks | : | BC Lions | 33 | : | 16 | 18.208 | 0 | 12 | 437 | 24 | |||||
GW3 | Winnipeg Blue Bombers | : | BC Lions | 24 | : | 26 | 19.000 | 1 | 9 | 456 | 24 | |||||
GW13 | BC Lions | : | Ottawa Redblacks | 38 | : | 12 | 20.174 | 0 | 16 | 464 | 23 | |||||
GW20 | BC Lions | : | Montreal Alouettes | 27 | : | 3 | 21.364 | 0 | 15 | 470 | 22 | |||||
GW7 | Saskatchewan Roughriders | : | Winnipeg Blue Bombers | 19 | : | 9 | 21.913 | 1 | 10 | 504 | 23 | |||||
GW1 | Calgary Stampeders | : | Hamilton Tiger-Cats | 32 | : | 24 | 22.240 | 0 | 12 | 556 | 25 | |||||
GW2 | Hamilton Tiger-Cats | : | Saskatchewan Roughriders | 30 | : | 33 | 23.667 | 2 | 10 | 568 | 24 | |||||
GW21 | Edmonton Elks | : | Toronto Argonauts | 31 | : | 30 | 26.000 | 1 | 12 | 598 | 23 | |||||
GW1 | Edmonton Elks | : | Saskatchewan Roughriders | 21 | : | 29 | 26.640 | 1 | 13 | 666 | 25 | |||||
GW21 | Ottawa Redblacks | : | Hamilton Tiger-Cats | 37 | : | 31 | 26.739 | 0 | 13 | 615 | 23 | |||||
GW21 | Montreal Alouettes | : | Winnipeg Blue Bombers | 27 | : | 28 | 28.304 | 1 | 14 | 651 | 23 | |||||
GW18 | Hamilton Tiger-Cats | : | Winnipeg Blue Bombers | 10 | : | 31 | 28.619 | 0 | 17 | 601 | 21 | |||||
GW12 | Ottawa Redblacks | : | BC Lions | 34 | : | 27 | 28.652 | 1 | 13 | 659 | 23 | |||||
GW17 | Winnipeg Blue Bombers | : | Edmonton Elks | 55 | : | 27 | 28.864 | 0 | 21 | 635 | 22 | |||||
GW16 | Calgary Stampeders | : | Saskatchewan Roughriders | 29 | : | 37 | 30.174 | 0 | 15 | 694 | 23 | |||||
GW14 | Ottawa Redblacks | : | Toronto Argonauts | 41 | : | 27 | 30.696 | 0 | 17 | 706 | 23 | |||||
GW14 | Edmonton Elks | : | Calgary Stampeders | 37 | : | 16 | 32.826 | 0 | 21 | 755 | 23 | |||||
GW16 | Edmonton Elks | : | Winnipeg Blue Bombers | 14 | : | 27 | 33.136 | 0 | 17 | 729 | 22 | |||||
GW3 | Montreal Alouettes | : | Ottawa Redblacks | 47 | : | 21 | 33.625 | 1 | 23 | 807 | 24 | |||||
GW20 | Hamilton Tiger-Cats | : | Calgary Stampeders | 42 | : | 20 | 33.818 | 0 | 21 | 744 | 22 | |||||
GW3 | Saskatchewan Roughriders | : | Hamilton Tiger-Cats | 36 | : | 20 | 34.292 | 0 | 20 | 823 | 24 | |||||
GW4 | Toronto Argonauts | : | Montreal Alouettes | 20 | : | 30 | 34.542 | 3 | 15 | 829 | 24 | |||||
GW10 | Toronto Argonauts | : | Calgary Stampeders | 39 | : | 25 | 34.625 | 0 | 20 | 831 | 24 | |||||
GW8 | Toronto Argonauts | : | Winnipeg Blue Bombers | 16 | : | 14 | 34.792 | 3 | 15 | 835 | 24 | |||||
GW5 | Winnipeg Blue Bombers | : | Ottawa Redblacks | 25 | : | 16 | 36.292 | 0 | 19 | 871 | 24 | |||||
GW4 | Ottawa Redblacks | : | Hamilton Tiger-Cats | 24 | : | 22 | 36.478 | 3 | 15 | 839 | 23 | |||||
GW9 | Calgary Stampeders | : | Toronto Argonauts | 27 | : | 23 | 37.583 | 4 | 15 | 902 | 24 | |||||
GW2 | Edmonton Elks | : | Montreal Alouettes | 20 | : | 23 | 37.739 | 0 | 20 | 868 | 23 | |||||
GW16 | Ottawa Redblacks | : | Montreal Alouettes | 12 | : | 24 | 37.818 | 0 | 19 | 832 | 22 | |||||
GW9 | Hamilton Tiger-Cats | : | Montreal Alouettes | 16 | : | 33 | 38.000 | 0 | 22 | 912 | 24 | |||||
DSF | Toronto Argonauts | : | Ottawa Redblacks | 58 | : | 38 | 38.571 | 0 | 21 | 810 | 21 | |||||
DF | Winnipeg Blue Bombers | : | Saskatchewan Roughriders | 38 | : | 22 | 38.955 | 0 | 21 | 857 | 22 | |||||
GW6 | BC Lions | : | Saskatchewan Roughriders | 35 | : | 20 | 39.455 | 1 | 19 | 868 | 22 | |||||
GW2 | BC Lions | : | Calgary Stampeders | 26 | : | 17 | 40.083 | 4 | 16 | 962 | 24 | |||||
GW12 | Winnipeg Blue Bombers | : | Hamilton Tiger-Cats | 26 | : | 23 | 40.130 | 1 | 21 | 923 | 23 | |||||
GW15 | Calgary Stampeders | : | Montreal Alouettes | 19 | : | 19 | 40.217 | 0 | 0 | 925 | 23 | |||||
GW5 | Montreal Alouettes | : | Calgary Stampeders | 30 | : | 26 | 40.292 | 0 | 23 | 967 | 24 | |||||
GW5 | Hamilton Tiger-Cats | : | BC Lions | 28 | : | 44 | 40.348 | 0 | 22 | 928 | 23 | |||||
GW12 | Toronto Argonauts | : | Saskatchewan Roughriders | 20 | : | 19 | 40.435 | 0 | 21 | 930 | 23 | |||||
GW11 | Saskatchewan Roughriders | : | Montreal Alouettes | 24 | : | 27 | 40.565 | 3 | 17 | 933 | 23 | |||||
GW7 | Ottawa Redblacks | : | Edmonton Elks | 20 | : | 14 | 40.682 | 1 | 18 | 895 | 22 | |||||
GW4 | BC Lions | : | Edmonton Elks | 24 | : | 21 | 40.750 | 1 | 22 | 978 | 24 | |||||
GW18 | Edmonton Elks | : | Saskatchewan Roughriders | 24 | : | 28 | 40.857 | 2 | 16 | 858 | 21 | |||||
GW12 | Montreal Alouettes | : | Edmonton Elks | 21 | : | 17 | 41.273 | 0 | 21 | 908 | 22 | |||||
GW17 | Saskatchewan Roughriders | : | Ottawa Redblacks | 29 | : | 16 | 41.348 | 0 | 22 | 951 | 23 | |||||
GW3 | Toronto Argonauts | : | Edmonton Elks | 39 | : | 36 | 41.458 | 1 | 22 | 995 | 24 | |||||
DSF | Saskatchewan Roughriders | : | BC Lions | 28 | : | 19 | 42.050 | 0 | 18 | 841 | 20 | |||||
GW6 | Winnipeg Blue Bombers | : | Calgary Stampeders | 41 | : | 37 | 42.261 | 3 | 18 | 972 | 23 | |||||
GW10 | Montreal Alouettes | : | Hamilton Tiger-Cats | 33 | : | 23 | 42.565 | 3 | 18 | 979 | 23 | |||||
GW18 | BC Lions | : | Calgary Stampeders | 32 | : | 15 | 42.810 | 0 | 21 | 899 | 21 | |||||
GW10 | Ottawa Redblacks | : | Saskatchewan Roughriders | 22 | : | 22 | 43.682 | 0 | 0 | 961 | 22 | |||||
GW19 | Montreal Alouettes | : | Ottawa Redblacks | 19 | : | 12 | 44.773 | 6 | 15 | 985 | 22 | |||||
GW8 | Montreal Alouettes | : | Saskatchewan Roughriders | 20 | : | 16 | 45.261 | 3 | 19 | 1041 | 23 | |||||
GW14 | Winnipeg Blue Bombers | : | Saskatchewan Roughriders | 26 | : | 21 | 45.478 | 3 | 19 | 1046 | 23 | |||||
GW20 | Toronto Argonauts | : | Ottawa Redblacks | 38 | : | 31 | 45.773 | 4 | 17 | 1007 | 22 | |||||
Season: |