|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | San Antonio Spurs | 28.7871 | 14 | 2.734% | 330 | 64.453% | 14739 | 512 | ||||||
2 | New York Knicks | 28.1459 | 19 | 5.040% | 222 | 58.886% | 10611 | 377 | ||||||
3 | Dallas Mavericks | 27.9707 | 16 | 4.267% | 227 | 60.533% | 10489 | 375 | ||||||
4 | Los Angeles Lakers | 27.6841 | 16 | 2.991% | 331 | 61.869% | 14811 | 535 | ||||||
5 | Boston Celtics | 27.6237 | 17 | 2.549% | 425 | 63.718% | 18425 | 667 | ||||||
6 | Denver Nuggets | 27.5478 | 10 | 2.899% | 215 | 62.319% | 9504 | 345 | ||||||
7 | Cleveland Cavaliers | 27.5104 | 16 | 3.695% | 256 | 59.122% | 11912 | 433 | ||||||
8 | Seattle SuperSonics | 26.7818 | 9 | 2.932% | 189 | 61.564% | 8222 | 307 | ||||||
9 | Los Angeles Clippers | 26.4602 | 7 | 1.687% | 254 | 61.205% | 10981 | 415 | ||||||
10 | New Orleans Pelicans | 26.2209 | 19 | 3.682% | 303 | 58.721% | 13530 | 516 | ||||||
11 | New Jersey Nets | 26.1307 | 14 | 3.733% | 209 | 55.733% | 9799 | 375 | ||||||
12 | Memphis Grizzlies | 26.0990 | 9 | 2.228% | 246 | 60.891% | 10544 | 404 | ||||||
13 | Minnesota Timberwolves | 26.0925 | 11 | 2.676% | 250 | 60.827% | 10724 | 411 | ||||||
14 | Milwaukee Bucks | 25.9375 | 8 | 2.273% | 209 | 59.375% | 9130 | 352 | ||||||
15 | Charlotte Hornets | 25.9103 | 11 | 2.821% | 225 | 57.692% | 10105 | 390 | ||||||
16 | Orlando Magic | 25.8867 | 14 | 3.111% | 253 | 56.222% | 11649 | 450 | ||||||
17 | Utah Jazz | 25.5386 | 11 | 2.124% | 303 | 58.494% | 13229 | 518 | ||||||
18 | Portland Trail Blazers | 25.3735 | 13 | 3.916% | 177 | 53.313% | 8424 | 332 | ||||||
19 | Miami Heat | 25.1983 | 10 | 2.793% | 200 | 55.866% | 9021 | 358 | ||||||
20 | Phoenix Suns | 25.0712 | 7 | 1.918% | 205 | 56.164% | 9151 | 365 | ||||||
21 | Detroit Pistons | 24.8300 | 10 | 2.000% | 295 | 59.000% | 12415 | 500 | ||||||
22 | Atlanta Hawks | 24.6392 | 17 | 3.786% | 237 | 52.784% | 11063 | 449 | ||||||
23 | Houston Rockets | 24.6165 | 8 | 2.005% | 220 | 55.138% | 9822 | 399 | ||||||
24 | Toronto Raptors | 23.8565 | 11 | 2.428% | 245 | 54.084% | 10807 | 453 | ||||||
25 | Washington Wizards | 23.6588 | 16 | 3.433% | 246 | 52.790% | 11025 | 466 | ||||||
26 | Sacramento Kings | 23.5904 | 13 | 3.672% | 175 | 49.435% | 8351 | 354 | ||||||
27 | Golden State Warriors | 23.4486 | 6 | 2.055% | 160 | 54.795% | 6847 | 292 | ||||||
28 | Chicago Bulls | 23.0994 | 12 | 3.409% | 175 | 49.716% | 8131 | 352 | ||||||
29 | Philadelphia 76ers | 22.3800 | 11 | 2.335% | 240 | 50.955% | 10541 | 471 | ||||||
30 | Indiana Pacers | 21.6115 | 11 | 2.887% | 170 | 44.619% | 8234 | 381 | ||||||
Season: |