|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Feb 28 • 20:30 | Hertha BSC Berlin | - | SC Freiburg | 0 : 0 | |||||||
SC Freiburg will score at least 1 goal | Reni | 1 | 1johnprice | ||||||||
Hertha BSC Berlin will win with at least 2 goals difference | martc | 2 | 1Flyer 1malte | ||||||||
Mar 01 • 15:30 | Borussia Dortmund | - | 1.FC Nuremberg | 3 : 0 | |||||||
Borussia Dortmund will win with at least 2 goals difference | Jens | 4 | 1johnprice 1malogar | ||||||||
Borussia Dortmund will score at least 3 goals | Reni | 4 | 1Flyer 1malogar | ||||||||
Mar 01 • 15:30 | Bayer Leverkusen | - | 1.FSV Mainz 05 | 0 : 1 | |||||||
1.FSV Mainz 05 will score at least 1 goal | Reni | 2 | 1johnprice | ||||||||
the match will be draw (at half-time) | malogar | 4 | 1Jens 1johnprice 1martc 1Andrew Lp | ||||||||
Mar 01 • 15:30 | Werder Bremen | - | Hamburger SV | 1 : 0 | |||||||
Hamburger SV will score at least 1 goal | Jens | 1 | 1johnprice | ||||||||
Werder Bremen will win | digor | 2 | 1malogar | ||||||||
Hamburger SV will score at least 2 goals | malogar | 3 | 1digor 1Flyer 1johnprice | ||||||||
Hamburger SV will win | malogar | 3 | 1digor 1johnprice 1martc | ||||||||
the match will end draw | TrueBlueCFC | 2 | 1Jens 1martc | ||||||||
Mar 01 • 15:30 | FC Augsburg | - | Hanover 96 | 1 : 1 | |||||||
FC Augsburg will win | malogar | 1 | 1johnprice | ||||||||
Mar 01 • 15:30 | Eintracht Braunschweig | - | Bor. Mönchengladbach | 1 : 1 | |||||||
Bor. Mönchengladbach will win with at least 2 goals difference | Jens | 3 | 1digor 1martc 1malogar | ||||||||
Eintracht Braunschweig won't score a goal | Reni | 2 | 1axe 1digor | ||||||||
the match will be draw (at half-time) | malogar | 3 | 1Jens 1johnprice 1leej69 | ||||||||
Eintracht Braunschweig will win or draw | martc | 8 | 1Jens 1digor 1Flyer 1johnprice | ||||||||
Mar 01 • 18:30 | Bayern Munich | - | FC Schalke 04 | 5 : 1 | |||||||
FC Schalke 04 will score at least 1 goal | Reni | 4 | 1johnprice 1martc | ||||||||
Bayern Munich will score at least 3 goals | malogar | 2 | 1johnprice | ||||||||
Bayern Munich will score at least 4 goals | TrueBlueCFC | 4 | 1Flyer 1Andrew Lp | ||||||||
Klaas-Jan Huntelaar will score at least 1 goal | Andrew Lp | 2 | 1digor 1martc | ||||||||
Mar 02 • 15:30 | TSG Hoffenheim | - | VfL Wolfsburg | 6 : 2 | |||||||
VfL Wolfsburg won't score a goal (until half-time) | Reni | 4 | 1digor 1johnprice 1martc 1malogar | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 3 | 1Jens 1martc 1Andrew Lp | ||||||||
the match will end draw | TrueBlueCFC | 1 | 1Jens | ||||||||
VfL Wolfsburg will win | Andrew Lp | 1 | 1martc | ||||||||
Mar 02 • 17:30 | Eintracht Frankfurt | - | VfB Stuttgart | 2 : 1 | |||||||
the match will be draw (at half-time) | Reni | 4 | 1johnprice 1martc 1SimonB 1leej69 | ||||||||
Eintracht Frankfurt will score at least 1 goal | digor | 2 | 1johnprice | ||||||||
Eintracht Frankfurt will win or draw | martc | 2 | 1johnprice | ||||||||
Eintracht Frankfurt will win | digor | 2 | 1Andrew Lp | ||||||||
Alexandru Maxim will score at least 1 goal | Andrew Lp | 2 | 1digor 1martc | ||||||||
Points gained Points lost |