|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Mar 08 • 15:30 | FC Schalke 04 | - | TSG Hoffenheim | 4 : 0 | |||||||
TSG Hoffenheim will score at least 1 goal | Reni | 1 | 1johnprice | ||||||||
Klaas-Jan Huntelaar will score at least 1 goal | Andrew Lp | 4 | 1stefan 1malte | ||||||||
Mar 08 • 15:30 | Bor. Mönchengladbach | - | FC Augsburg | 1 : 2 | |||||||
Bor. Mönchengladbach will win | digor | 1 | 1martc | ||||||||
FC Augsburg will win or draw | martc | 4 | 1johnprice 1malte | ||||||||
Mar 08 • 15:30 | VfB Stuttgart | - | Eintracht Braunschweig | 2 : 2 | |||||||
VfB Stuttgart will score at least 2 goals | Jens | 4 | 1stefan 1Flyer | ||||||||
VfB Stuttgart will win | digor | 1 | 1stefan | ||||||||
Mar 08 • 15:30 | Hanover 96 | - | Bayer Leverkusen | 1 : 1 | |||||||
Bayer Leverkusen will score at least 2 goals | Jens | 1 | 1johnprice | ||||||||
Hanover 96 will never lead in the game | Flyer | 1 | 1johnprice | ||||||||
Mar 08 • 15:30 | VfL Wolfsburg | - | Bayern Munich | 1 : 6 | |||||||
Bayern Munich will win with at least 2 goals difference | Jens | 2 | 1johnprice | ||||||||
Bayern Munich will score at least 2 goals | digor | 2 | 1johnprice | ||||||||
Bayern Munich will score at least 3 goals | Reni | 6 | 1Flyer 1johnprice 1Andrew Lp | ||||||||
VfL Wolfsburg won't score a goal | Flyer | 1 | 1johnprice | ||||||||
Bayern Munich lead (at half-time) | Flyer | 1 | 1johnprice | ||||||||
Mario Mandžukić will score at least 1 goal | Andrew Lp | 2 | 1stefan | ||||||||
Mar 08 • 15:30 | Hamburger SV | - | Eintracht Frankfurt | 1 : 1 | |||||||
Hamburger SV will score at least 2 goals | Jens | 2 | 1stefan 1Flyer | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1johnprice 1Andrew Lp | ||||||||
Mar 08 • 18:30 | 1.FC Nuremberg | - | Werder Bremen | 0 : 2 | |||||||
1.FC Nuremberg will win | digor | 3 | 1stefan 1johnprice 1Blaumann | ||||||||
1.FC Nuremberg will win or draw | Flyer | 1 | 1johnprice | ||||||||
Mar 09 • 15:30 | SC Freiburg | - | Borussia Dortmund | 0 : 1 | |||||||
SC Freiburg won't score a goal | Reni | 2 | 1johnprice | ||||||||
Borussia Dortmund will win | digor | 2 | 1johnprice | ||||||||
SC Freiburg will score at least 1 goal | Andrew Lp | 2 | 1malte 1Tpw | ||||||||
Mar 09 • 17:30 | 1.FSV Mainz 05 | - | Hertha BSC Berlin | 1 : 1 | |||||||
Hertha BSC Berlin will score at least 1 goal | Jens | 2 | 1Blaumann | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1Blaumann | ||||||||
1.FSV Mainz 05 will win or draw | Flyer | 2 | 1johnprice | ||||||||
Points gained Points lost |