|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Mar 28 • 20:30 | FC Schalke 04 | - | Hertha BSC Berlin | 2 : 0 | |||||||
FC Schalke 04 will win | digor | 2 | 1johnprice | ||||||||
FC Schalke 04 will score at least 2 goals | Jens | 2 | 1johnprice | ||||||||
Klaas-Jan Huntelaar will score at least 1 goal | TrueBlueCFC | 2 | 1digor | ||||||||
Mar 29 • 15:30 | Bayern Munich | - | TSG Hoffenheim | 3 : 3 | |||||||
Bayern Munich will score at least 3 goals | Jens | 4 | 1Flyer 1johnprice | ||||||||
TSG Hoffenheim will score at least 1 goal | Reni | 4 | 1johnprice 1TrueBlueCFC | ||||||||
TSG Hoffenheim won't score a goal | TrueBlueCFC | 1 | 1malogar | ||||||||
Mar 29 • 15:30 | Bayer Leverkusen | - | Eintracht Braunschweig | 1 : 1 | |||||||
Bayer Leverkusen will win | digor | 1 | 1johnprice | ||||||||
Bayer Leverkusen will score at least 2 goals | Jens | 1 | 1johnprice | ||||||||
Eintracht Braunschweig won't score a goal | Reni | 2 | 1johnprice 1martc | ||||||||
Mar 29 • 15:30 | VfB Stuttgart | - | Borussia Dortmund | 2 : 3 | |||||||
Borussia Dortmund lead or draw (at half-time) | Reni | 1 | 1johnprice | ||||||||
Mar 29 • 15:30 | VfL Wolfsburg | - | Eintracht Frankfurt | 2 : 1 | |||||||
Eintracht Frankfurt will score at least 1 goal | Jens | 2 | 1johnprice | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 1 | 1Andrew Lp | ||||||||
VfL Wolfsburg will score at least 2 goals | Flyer | 2 | 1johnprice | ||||||||
Eintracht Frankfurt will score at least 2 goals | martc | 2 | 1digor 1Andrew Lp | ||||||||
Mar 29 • 15:30 | 1.FSV Mainz 05 | - | FC Augsburg | 3 : 0 | |||||||
1.FSV Mainz 05 will win | digor | 2 | 1johnprice | ||||||||
FC Augsburg will score at least 1 goal | Jens | 1 | 1Marcel Buerkler | ||||||||
the match will be draw (at half-time) | Reni | 1 | 1Andrew Lp | ||||||||
1.FSV Mainz 05 will win with at least 2 goals difference | TrueBlueCFC | 6 | 1digor 1Flyer 1johnprice | ||||||||
Mar 29 • 18:30 | SC Freiburg | - | 1.FC Nuremberg | 3 : 2 | |||||||
1.FC Nuremberg will score at least 1 goal | digor | 2 | 1johnprice | ||||||||
the match will be draw (at half-time) | Reni | 3 | 1stefan 1johnprice 1Andrew Lp | ||||||||
Mar 30 • 15:30 | Bor. Mönchengladbach | - | Hamburger SV | 3 : 1 | |||||||
Bor. Mönchengladbach will win | digor | 2 | 1johnprice | ||||||||
Bor. Mönchengladbach will score at least 2 goals | Flyer | 2 | 1johnprice | ||||||||
Bor. Mönchengladbach will win with at least 2 goals difference | martc | 6 | 1stefan 1digor 1malogar | ||||||||
Mar 30 • 17:30 | Hanover 96 | - | Werder Bremen | 1 : 2 | |||||||
Hanover 96 will win | digor | 1 | 1Blaumann | ||||||||
the match will be draw (at half-time) | Reni | 3 | 1johnprice 1martc 1Andrew Lp | ||||||||
the match will end draw | TrueBlueCFC | 4 | 1Jens 1martc 1Andrew Lp 1Blaumann | ||||||||
Werder Bremen will win or draw | Flyer | 4 | 1stefan 1Andrew Lp | ||||||||
Points gained Points lost |