|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Apr 11 • 20:30 | FC Schalke 04 | - | Eintracht Frankfurt | 2 : 0 | |||||||
Eintracht Frankfurt will score at least 1 goal | Reni | 1 | 1johnprice | ||||||||
Apr 12 • 15:30 | Bor. Mönchengladbach | - | VfB Stuttgart | 1 : 1 | |||||||
Bor. Mönchengladbach will score at least 2 goals | Jens | 1 | 1johnprice | ||||||||
Bor. Mönchengladbach will win | digor | 1 | 1Juan Ignacio Ordoqui | ||||||||
Apr 12 • 15:30 | Hanover 96 | - | Hamburger SV | 2 : 1 | |||||||
the match will be draw (at half-time) | Reni | 1 | 1johnprice | ||||||||
Hanover 96 will win | digor | 2 | 1Flyer | ||||||||
Apr 12 • 15:30 | VfL Wolfsburg | - | 1.FC Nuremberg | 4 : 1 | |||||||
1.FC Nuremberg will score at least 1 goal | Reni | 2 | 1johnprice | ||||||||
Apr 12 • 15:30 | SC Freiburg | - | Eintracht Braunschweig | 2 : 0 | |||||||
Eintracht Braunschweig will score at least 1 goal | Reni | 2 | 1Flyer 1johnprice | ||||||||
SC Freiburg will score at least 2 goals | digor | 4 | 1Flyer 1minilegs | ||||||||
Apr 12 • 15:30 | 1.FSV Mainz 05 | - | Werder Bremen | 3 : 0 | |||||||
the match will be draw (at half-time) | Reni | 1 | 1Andrew Lp | ||||||||
Apr 12 • 18:30 | Bayern Munich | - | Borussia Dortmund | 0 : 3 | |||||||
the match will be draw (at half-time) | Reni | 1 | 1johnprice | ||||||||
Apr 13 • 15:30 | Bayer Leverkusen | - | Hertha BSC Berlin | 2 : 1 | |||||||
Hertha BSC Berlin will score at least 1 goal | Reni | 4 | 1Flyer 1johnprice | ||||||||
Apr 13 • 17:30 | TSG Hoffenheim | - | FC Augsburg | 2 : 0 | |||||||
TSG Hoffenheim will score at least 2 goals | Jens | 2 | 1johnprice | ||||||||
Points gained Points lost |