|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Oct 18 • 20:30 | TSG Hoffenheim | - | Bayer Leverkusen | 1 : 2 | |||||||
Bayer Leverkusen will win | digor | 2 | 1johnprice | ||||||||
Bayer Leverkusen will score at least 2 goals | Jens | 6 | 1Hoffi69 1johnprice 1Andrew Lp | ||||||||
Bayer Leverkusen lead (at half-time) | Reni | 2 | 1johnprice | ||||||||
TSG Hoffenheim will win or draw | Hoffi69 | 2 | 1Jens 1Flyer | ||||||||
the match will be draw (at half-time) | Phil McCraken | 2 | 1Jens 1Andrew Lp | ||||||||
TSG Hoffenheim won't score a goal | CMYBDIS | 5 | 1digor 1johnprice 1TSkinner 1Andrew Lp 1malogar | ||||||||
Oct 19 • 15:30 | Borussia Dortmund | - | Hanover 96 | 1 : 0 | |||||||
Hanover 96 will score at least 1 goal | Jens | 4 | 1CMYBDIS 1Flyer 1johnprice 1Andrew Lp | ||||||||
Borussia Dortmund will score at least 3 goals | martc | 1 | 1CMYBDIS | ||||||||
Oct 19 • 15:30 | Bayern Munich | - | 1.FSV Mainz 05 | 4 : 1 | |||||||
Bayern Munich will win with at least 3 goals difference | martc | 4 | 1Hoffi69 1TSkinner | ||||||||
Mario Mandžukić will score at least 1 goal | Flyer | 4 | 1Hoffi69 1johnprice | ||||||||
Oct 19 • 15:30 | Werder Bremen | - | SC Freiburg | 0 : 0 | |||||||
Werder Bremen will win | digor | 2 | 1axe 1malogar | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1Andrew Lp | ||||||||
Werder Bremen will win with at least 2 goals difference | Hoffi69 | 4 | 1Jens 1CMYBDIS 1johnprice 1malogar | ||||||||
SC Freiburg won't score a goal (until half-time) | Flyer | 2 | 1johnprice | ||||||||
Oct 19 • 15:30 | Eintracht Braunschweig | - | FC Schalke 04 | 2 : 3 | |||||||
FC Schalke 04 will win | digor | 4 | 1Hoffi69 1johnprice | ||||||||
FC Schalke 04 will score at least 2 goals | Jens | 4 | 1CMYBDIS 1johnprice | ||||||||
Eintracht Braunschweig won't score a goal | Reni | 4 | 1Andy 1johnprice 1TSkinner 1malogar | ||||||||
Eintracht Braunschweig will win or draw | Hoffi69 | 5 | 1Jens 1CMYBDIS 1Flyer 1TSkinner 1Andrew Lp | ||||||||
FC Schalke 04 will win or draw | martc | 2 | 1johnprice | ||||||||
Oct 19 • 15:30 | Eintracht Frankfurt | - | 1.FC Nuremberg | 1 : 1 | |||||||
1.FC Nuremberg will score at least 1 goal | digor | 2 | 1CMYBDIS | ||||||||
Eintracht Frankfurt will win with at least 2 goals difference | Hoffi69 | 3 | 1johnprice 1TSkinner 1martc | ||||||||
1.FC Nuremberg won't score a goal | Jens | 2 | 1johnprice 1TSkinner | ||||||||
Oct 19 • 18:30 | Hertha BSC Berlin | - | Bor. Mönchengladbach | 1 : 0 | |||||||
Bor. Mönchengladbach will win or draw | Jens | 2 | 1CMYBDIS 1johnprice | ||||||||
Hertha BSC Berlin will win or draw | Reni | 2 | 1martc | ||||||||
Bor. Mönchengladbach will win | martc | 6 | 1Hoffi69 1CMYBDIS 1digor 1johnprice 1TSkinner 1Andrew Lp | ||||||||
Hertha BSC Berlin will score at least 2 goals | TSkinner | 1 | 1CMYBDIS | ||||||||
the match will end draw | digor | 2 | 1CMYBDIS 1Andrew Lp | ||||||||
Oct 20 • 15:30 | Hamburger SV | - | VfB Stuttgart | 3 : 3 | |||||||
Hamburger SV will score at least 2 goals | Jens | 6 | 1CMYBDIS 1johnprice 1martc | ||||||||
Hamburger SV will win with at least 2 goals difference | Hoffi69 | 7 | 1Chris 1CMYBDIS 1Flyer 1johnprice 1TSkinner 1martc 1Andrew Lp | ||||||||
VfB Stuttgart will win or draw | martc | 4 | 1axe 1CMYBDIS | ||||||||
VfB Stuttgart will score at least 1 goal | TSkinner | 2 | 1CMYBDIS | ||||||||
Alexandru Maxim will score at least 1 goal | Andrew Lp | 2 | 1dgabarinocheka | ||||||||
Oct 20 • 17:30 | FC Augsburg | - | VfL Wolfsburg | 1 : 2 | |||||||
VfL Wolfsburg will score at least 2 goals | Jens | 8 | 1CMYBDIS 1TSkinner 1martc 1Andrew Lp | ||||||||
FC Augsburg will win or draw | Hoffi69 | 1 | 1johnprice | ||||||||
FC Augsburg will score at least 2 goals | martc | 3 | 1CMYBDIS 1Flyer 1johnprice | ||||||||
VfL Wolfsburg will win or draw | TSkinner | 2 | 11974 | ||||||||
the match will end draw | digor | 3 | 1Jens 1CMYBDIS 1Andrew Lp | ||||||||
Points gained Points lost |