|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Jan 11 • 13:45 | Hull City | - | Chelsea FC | 0 : 2 | |||||||
Chelsea FC will win | digor | 2 | 1jimdel | ||||||||
Hull City will score at least 1 goal | Reni | 2 | 1CMYBDIS 1johnprice | ||||||||
Chelsea FC will win with at least 2 goals difference | martc | 4 | 1michaelchiu 1greeny77 | ||||||||
Hull City will score the final goal of the match | greeny77 | 8 | 1Jens 1CMYBDIS 1johnprice 1ianrodger 1martc 1spikihair 1fabgun 1Drotters | ||||||||
Hull City won't score a goal | TrueBlueCFC | 6 | 1jimdel 1Flyer 1Blue Walrus | ||||||||
Jan 11 • 16:00 | Cardiff City | - | West Ham United | 0 : 2 | |||||||
West Ham United will win | Jens | 26 | 1jimdel 1CMYBDIS 1RedArmyRevolution 1Flyer 1Phil McCraken 1johnprice 1greeny77 1ianrodger 1martc 1spikihair 1fabgun 1Drotters 1Blue Walrus | ||||||||
the match will be draw (at half-time) | Reni | 4 | 1jimdel 1Phil McCraken 1johnprice 1spikihair | ||||||||
Cardiff City will win | martc | 1 | 1michaelchiu | ||||||||
Cardiff City will score at least 2 goals | greeny77 | 2 | 1michaelchiu 1CMYBDIS | ||||||||
Jordon Mutch will score at least 1 goal | TrueBlueCFC | 5 | 1jimdel 1CMYBDIS 1digor 1ianrodger 1spikihair | ||||||||
the match will end draw | digor | 4 | 1Jens 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Jan 11 • 16:00 | Everton FC | - | Norwich City | 2 : 0 | |||||||
Everton FC will score at least 2 goals | digor | 4 | 1michaelchiu 1johnprice | ||||||||
Everton FC will win | digor | 2 | 1johnprice | ||||||||
Everton FC will win with at least 2 goals difference | Jens | 4 | 1michaelchiu 1johnprice | ||||||||
Norwich City won't score a goal | Reni | 4 | 1johnprice 1greeny77 | ||||||||
Romelu Lukaku will score at least 1 goal | TrueBlueCFC | 1 | 1CMYBDIS | ||||||||
Jan 11 • 16:00 | Fulham FC | - | Sunderland AFC | 1 : 4 | |||||||
Fulham FC will win | digor | 2 | 1martc 1Blue Walrus | ||||||||
Fulham FC will score at least 2 goals | Jens | 4 | 1michaelchiu 1Phil McCraken 1ianrodger 1martc | ||||||||
Sunderland AFC will score at least 1 goal | Reni | 4 | 1michaelchiu 1Phil McCraken | ||||||||
Sunderland AFC will win or draw | ianrodger | 10 | 1jimdel 1michaelchiu 1CMYBDIS 1Phil McCraken 1johnprice | ||||||||
Dimitar Berbatov will score at least 1 goal | Mr Harrison | 2 | 1spikihair 1fabgun | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 1 | 1Jens | ||||||||
Jan 11 • 16:00 | Southampton FC | - | West Bromwich Albion | 1 : 0 | |||||||
Southampton FC will score at least 2 goals | Jens | 3 | 1CMYBDIS 1Phil McCraken 1Tanzir Tanin | ||||||||
West Bromwich Albion will score at least 1 goal | Reni | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 10 | 1Jens 1jimdel 1johnprice 1spikihair 1Drotters | ||||||||
Jan 11 • 16:00 | Tottenham Hotspur | - | Crystal Palace | 2 : 0 | |||||||
Tottenham Hotspur will win with at least 2 goals difference | digor | 4 | 1michaelchiu 1johnprice | ||||||||
Tottenham Hotspur will score at least 3 goals | Jens | 7 | 1michaelchiu 1CMYBDIS 1Flyer 1Phil McCraken 1johnprice 1Tanzir Tanin 1martc | ||||||||
Crystal Palace won't score a goal | Reni | 4 | 1greeny77 1Blue Walrus | ||||||||
Tottenham Hotspur will score at least 2 goals | greeny77 | 2 | 1michaelchiu | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 8 | 1Jens 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Jan 11 • 18:30 | Manchester United | - | Swansea City | 2 : 0 | |||||||
Manchester United will win with at least 2 goals difference | Jens | 10 | 1michaelchiu 1Phil McCraken 1johnprice 1ianrodger 1Drotters | ||||||||
Swansea City won't score a goal | Reni | 8 | 1digor 1johnprice 1greeny77 1martc | ||||||||
Swansea City will score at least 2 goals | digor | 11 | 1Jens 1jimdel 1michaelchiu 1CMYBDIS 1Flyer 1Phil McCraken 1greeny77 1ianrodger 1martc 1spikihair 1fabgun | ||||||||
Robin van Persie will score at least 1 goal | Tanzir Tanin | 7 | 1michaelchiu 1CMYBDIS 1Phil McCraken 1johnprice 1greeny77 1spikihair 1fabgun | ||||||||
Manchester United will win or draw | ianrodger | 2 | 1johnprice | ||||||||
Manchester United will win | martc | 2 | 1johnprice | ||||||||
Manchester United will score at least 2 goals | greeny77 | 6 | 1michaelchiu 1Phil McCraken 1johnprice | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 6 | 1Jens 1jimdel 1CMYBDIS | ||||||||
Jan 12 • 15:05 | Newcastle United | - | Manchester City | 0 : 2 | |||||||
Manchester City will win with at least 2 goals difference | Jens | 12 | 1jimdel 1michaelchiu 1CMYBDIS 1johnprice 1Robert Malyszko 1Drotters | ||||||||
Manchester City will score at least 3 goals | Reni | 9 | 1jimdel 1michaelchiu 1CMYBDIS 1Flyer 1Phil McCraken 1johnprice 1greeny77 1ianrodger 1Drotters | ||||||||
Manchester City will win | martc | 6 | 1jimdel 1johnprice 1Drotters | ||||||||
Newcastle United will win or draw | greeny77 | 9 | 1Jens 1michaelchiu 1CMYBDIS 1RedArmyRevolution 1digor 1Flyer 1Phil McCraken 1martc 1fabgun | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 2 | 1Jens 1martc | ||||||||
Jan 12 • 17:10 | Stoke City | - | Liverpool FC | 3 : 5 | |||||||
Liverpool FC will score at least 2 goals | Jens | 2 | 1Phil McCraken | ||||||||
Liverpool FC lead (at half-time) | Reni | 2 | 1johnprice 1Tanzir Tanin | ||||||||
Stoke City won't score a goal | martc | 3 | 1jimdel 1johnprice 1Blue Walrus | ||||||||
Luis Suárez will score at least 1 goal | martc | 2 | 1jimdel | ||||||||
Liverpool FC will score at least 3 goals | bobiangelov | 12 | 1jimdel 1CMYBDIS 1Flyer 1Phil McCraken 1johnprice 1Blue Walrus | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 6 | 1Jens 1CMYBDIS 1martc | ||||||||
Jan 13 • 21:00 | Aston Villa | - | Arsenal FC | 1 : 2 | |||||||
Arsenal FC will score at least 2 goals | Jens | 2 | 1CMYBDIS | ||||||||
Aston Villa won't score a goal | Reni | 1 | 1greeny77 | ||||||||
Arsenal FC will win with at least 2 goals difference | martc | 3 | 1michaelchiu 1CMYBDIS 1spikihair | ||||||||
Arsenal FC will score at least 3 goals | greeny77 | 7 | 1michaelchiu 1CMYBDIS 1Flyer 1Phil McCraken 1johnprice 1spikihair 1Blue Walrus | ||||||||
the match will be draw (at half-time) | TrueBlueCFC | 3 | 1Jens 1johnprice 1Drotters | ||||||||
Santi Cazorla will score at least 1 goal | Drotters | 7 | 1jimdel 1CMYBDIS 1digor 1Flyer 1Phil McCraken 1bobiangelov 1Blue Walrus | ||||||||
Points gained Points lost |