|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Apr 19 • 13:45 | Tottenham Hotspur | - | Fulham FC | 3 : 1 | |||||||
Tottenham Hotspur will win | Alun Hughes | 6 | 1axe 1jimdel 1Marcel Buerkler | ||||||||
Tottenham Hotspur will win with at least 2 goals difference | Jens | 2 | 1jimdel | ||||||||
Fulham FC won't score a goal | Reni | 6 | 1jimdel 1digor 1Flyer 1martc 1spikihair 1Marcel Buerkler | ||||||||
Fulham FC will score at least 1 goal | digor | 2 | 1johnprice | ||||||||
Apr 19 • 16:00 | Aston Villa | - | Southampton FC | 0 : 0 | |||||||
Southampton FC will win or draw | Alun Hughes | 2 | 1johnprice | ||||||||
Southampton FC will score at least 2 goals | Jens | 2 | 1Flyer 1johnprice | ||||||||
Aston Villa will win or draw | digor | 2 | 1jimdel | ||||||||
Apr 19 • 16:00 | Cardiff City | - | Stoke City | 1 : 1 | |||||||
Stoke City will win or draw | Alun Hughes | 2 | 1johnprice | ||||||||
Stoke City will score at least 2 goals | Jens | 2 | 1johnprice 1martc | ||||||||
the match will be 0:0 at half time | digor | 5 | 1Jens 1Alun Hughes 1johnprice 1martc 1spikihair | ||||||||
Apr 19 • 16:00 | Newcastle United | - | Swansea City | 1 : 2 | |||||||
Newcastle United will win or draw | Alun Hughes | 2 | 1Iain Hughes 1Lewis1721 | ||||||||
Newcastle United will score at least 2 goals | Alun Hughes | 1 | 1Lewis1721 | ||||||||
Newcastle United will win | Jens | 5 | 1jimdel 1johnprice 1martc 1spikihair 1Lewis1721 | ||||||||
Newcastle United lead or draw (at half-time) | digor | 4 | 1jimdel 1johnprice | ||||||||
Apr 19 • 16:00 | West Ham United | - | Crystal Palace | 0 : 1 | |||||||
West Ham United will win | Alun Hughes | 2 | 1martc 1spikihair | ||||||||
Crystal Palace will win or draw | ianrodger | 6 | 1Alun Hughes 1Flyer 1johnprice | ||||||||
Crystal Palace will score at least 1 goal | Jens | 2 | 1Flyer | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1johnprice | ||||||||
West Ham United will score at least 1 goal | digor | 1 | 1martc | ||||||||
Apr 19 • 18:30 | Chelsea FC | - | Sunderland AFC | 1 : 2 | |||||||
Sunderland AFC won't score a goal | Reni | 3 | 1digor 1Alun Hughes 1johnprice | ||||||||
Sunderland AFC will score at least 1 goal | digor | 4 | 1jimdel 1martc | ||||||||
Chelsea FC will score at least 3 goals | martc | 2 | 1jimdel 1johnprice | ||||||||
Apr 20 • 13:00 | Norwich City | - | Liverpool FC | 2 : 3 | |||||||
Liverpool FC will win with at least 2 goals difference | Jens | 2 | 1johnprice 1Lewis1721 | ||||||||
Norwich City won't score a goal | Reni | 5 | 1digor 1Alun Hughes 1johnprice 1Marcel Buerkler 1Lewis1721 | ||||||||
Norwich City will score at least 1 goal | digor | 6 | 1jimdel 1martc 1spikihair | ||||||||
Liverpool FC will score at least 3 goals | martc | 2 | 1johnprice | ||||||||
Apr 20 • 15:05 | Hull City | - | Arsenal FC | 0 : 3 | |||||||
Arsenal FC will win | Alun Hughes | 2 | 1Marcel Buerkler | ||||||||
Hull City won't score a goal | Jens | 12 | 1jimdel 1digor 1Flyer 1johnprice 1martc 1Lewis1721 | ||||||||
Hull City will score at least 1 goal | digor | 1 | 1garycelta | ||||||||
Arsenal FC will score at least 3 goals | martc | 12 | 1jimdel 1Alun Hughes 1Flyer 1johnprice 1Lewis1721 1garycelta | ||||||||
Apr 20 • 17:10 | Everton FC | - | Manchester United | 2 : 0 | |||||||
Manchester United will win or draw | Jens | 1 | 1Marcel Buerkler | ||||||||
the match will be draw (at half-time) | Reni | 1 | 1Alun Hughes | ||||||||
Everton FC will win or draw | ianrodger | 4 | 1johnprice 1Lewis1721 | ||||||||
Everton FC will score at least 2 goals | Alun Hughes | 10 | 1jimdel 1Flyer 1johnprice 1Robert Malyszko 1Lewis1721 | ||||||||
Everton FC will win | martc | 4 | 1johnprice 1Lewis1721 | ||||||||
Manchester United will score at least 2 goals | Flyer | 2 | 1jimdel 1spikihair | ||||||||
Apr 21 • 21:00 | Manchester City | - | West Bromwich Albion | 3 : 1 | |||||||
West Bromwich Albion will score at least 1 goal | digor | 4 | 1jimdel 1Lewis1721 | ||||||||
David Silva will score at least 1 goal | martc | 3 | 1jimdel 1johnprice 1spikihair | ||||||||
Points gained Points lost |