|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
May 03 • 13:45 | West Ham United | - | Tottenham Hotspur | 2 : 0 | |||||||
Tottenham Hotspur will score at least 2 goals | garycelta | 1 | 1johnprice | ||||||||
West Ham United will win | garycelta | 20 | 1Jens 1jimdel 1Iliyanito 1digor 1Reni 1Alun Hughes 1Flyer 1johnprice 1everest59 1martc | ||||||||
the match will be 0:0 at half time | garycelta | 7 | 1Jens 1jimdel 1digor 1Reni 1Alun Hughes 1johnprice 1everest59 | ||||||||
Christian Eriksen gets a yellow card | garycelta | 8 | 1Jens 1jimdel 1digor 1Alun Hughes 1Flyer 1johnprice 1everest59 1martc | ||||||||
Tottenham Hotspur will win | digor | 1 | 1shat80 | ||||||||
West Ham United will never lead in the game | jimdel | 1 | 1johnprice | ||||||||
Joe Cole will not be in the starting eleven, but will come in from the bench | Andy | 2 | 1minilegs | ||||||||
May 03 • 16:00 | Aston Villa | - | Hull City | 3 : 1 | |||||||
Hull City will score the first goal of the match | garycelta | 6 | 1digor 1Alun Hughes 1Flyer 1johnprice 1everest59 1martc | ||||||||
Hull City will win or draw | garycelta | 5 | 1digor 1Flyer 1johnprice 1everest59 1martc | ||||||||
Aston Villa will score at least 2 goals | garycelta | 4 | 1jimdel 1johnprice | ||||||||
Aston Villa will win | digor | 2 | 1jimdel | ||||||||
Hull City will score at least 1 goal | Jens | 2 | 1johnprice | ||||||||
the match will be draw (at half-time) | Reni | 1 | 1Alun Hughes | ||||||||
Aston Villa will never lead in the game | jimdel | 4 | 1Flyer 1johnprice 1everest59 1martc | ||||||||
the match will be 0:0 at half time | Andy | 4 | 1Jens 1jimdel 1everest59 1martc | ||||||||
the match will end draw | TrueBlueCFC | 1 | 1Flyer | ||||||||
May 03 • 16:00 | Manchester United | - | Sunderland AFC | 0 : 1 | |||||||
Sunderland AFC will score at least 1 goal | garycelta | 2 | 1johnprice | ||||||||
Wayne Rooney will score at least 1 goal | garycelta | 4 | 1RedArmyRevolution 1digor 1everest59 1Scumbucket | ||||||||
John O'Shea gets a yellow card | jimdel | 4 | 1digor 1Alun Hughes 1everest59 1martc | ||||||||
Manchester United will score at least 3 goals | martc | 1 | 1johnprice | ||||||||
Wayne Rooney will score at least 2 goals | Scumbucket | 3 | 1Flyer 1minilegs 1everest59 | ||||||||
May 03 • 16:00 | Newcastle United | - | Cardiff City | 3 : 0 | |||||||
Newcastle United lead or draw (at half-time) | Jens | 2 | 1shat80 | ||||||||
Cardiff City won't score a goal (until half-time) | Reni | 2 | 1johnprice | ||||||||
Cardiff City will score the first goal of the match | Andy | 5 | 1axe 1digor 1johnprice 1everest59 1martc | ||||||||
May 03 • 16:00 | Stoke City | - | Fulham FC | 4 : 1 | |||||||
Stoke City will win | Alun Hughes | 2 | 1jimdel | ||||||||
Fulham FC will score at least 1 goal | digor | 2 | 1johnprice | ||||||||
the match will be draw (at half-time) | Reni | 1 | 1martc | ||||||||
Fulham FC will win or draw | jimdel | 3 | 1johnprice 1everest59 1martc | ||||||||
May 03 • 16:00 | Swansea City | - | Southampton FC | 0 : 1 | |||||||
Swansea City will score the first goal of the match | Alun Hughes | 3 | 1jimdel 1Tanzir Tanin 1martc | ||||||||
Swansea City will win or draw | Alun Hughes | 1 | 1everest59 | ||||||||
Swansea City will score at least 2 goals | Andy | 5 | 1jimdel 1Flyer 1johnprice 1everest59 1martc | ||||||||
the match will be draw (at half-time) | Andy | 4 | 1Jens 1martc | ||||||||
May 03 • 18:30 | Everton FC | - | Manchester City | 2 : 3 | |||||||
Everton FC will win or draw | Alun Hughes | 4 | 1digor 1johnprice 1everest59 1martc | ||||||||
Everton FC will score the first goal of the match | Alun Hughes | 8 | 1jimdel 1digor 1johnprice 1everest59 | ||||||||
Manchester City will win | digor | 4 | 1jimdel 1Alun Hughes | ||||||||
the match will be draw (at half-time) | Reni | 6 | 1jimdel 1Alun Hughes 1johnprice 1everest59 1martc 1garycelta | ||||||||
Everton FC will never lead in the game | jimdel | 1 | 1Alun Hughes | ||||||||
Sergio Agüero will score at least 1 goal | Andy | 2 | 1martc | ||||||||
the match will end draw | TrueBlueCFC | 1 | 1Flyer | ||||||||
May 04 • 14:30 | Arsenal FC | - | West Bromwich Albion | 1 : 0 | |||||||
Arsenal FC will win with at least 2 goals difference | digor | 1 | 1johnprice | ||||||||
Arsenal FC will score at least 2 goals | Jens | 1 | 1johnprice | ||||||||
West Bromwich Albion won't score a goal | jimdel | 2 | 1everest59 | ||||||||
Arsenal FC will score at least 3 goals | martc | 2 | 1johnprice 1everest59 | ||||||||
May 04 • 17:00 | Chelsea FC | - | Norwich City | 0 : 0 | |||||||
Chelsea FC will score at least 3 goals | Jens | 3 | 1jimdel 1everest59 1spikihair | ||||||||
Gary Hooper will be in the starting eleven, but will be substituted before the match ends | Andy | 4 | 1jimdel 1johnprice 1everest59 1spikihair | ||||||||
Chelsea FC will win with at least 3 goals difference | martc | 1 | 1spikihair | ||||||||
Demba Ba will not be in the starting eleven, but will come in from the bench | TrueBlueCFC | 1 | 1spikihair | ||||||||
May 05 • 21:00 | Crystal Palace | - | Liverpool FC | 3 : 3 | |||||||
Liverpool FC will win | jimdel | 2 | 1johnprice 1fatsi | ||||||||
Raheem Sterling will score at least 1 goal | jimdel | 4 | 1Flyer 1everest59 1fatsi 1spikihair | ||||||||
Liverpool FC will score at least 2 goals | Alun Hughes | 4 | 1johnprice 1fatsi | ||||||||
Luis Suárez will score at least 1 goal | Andy | 2 | 1johnprice | ||||||||
Liverpool FC will win with at least 2 goals difference | martc | 2 | 1johnprice 1fatsi | ||||||||
the match will end draw | TrueBlueCFC | 10 | 1Jens 1RedArmyRevolution 1Flyer 1everest59 1fatsi | ||||||||
Liverpool FC will score at least 3 goals | Scumbucket | 4 | 1Flyer 1fatsi | ||||||||
Daniel Sturridge will score at least 1 goal | Scumbucket | 2 | 1Andy | ||||||||
Crystal Palace won't score a goal | everest59 | 1 | 1fatsi | ||||||||
Points gained Points lost |