|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Jan 30 • 20:30 | Hamburger SV | - | Bayern Munich | 1 : 0 | |||||||
Bayern Munich will win | Jens | 4 | 1axe 1Juvliv Yugoslavia 1Hoffi69 1zo.trez | ||||||||
the match will end draw | Juvliv Yugoslavia | 6 | 1Jens 1Chris 1Mark 1Hoffi69 1linus99 1einam i nama | ||||||||
Bayern Munich will score at least 2 goals | axe | 1 | 1Juvliv Yugoslavia | ||||||||
Luca Toni will score at least 1 goal | einam i nama | 2 | 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Jan 31 • 15:30 | Hanover 96 | - | FC Schalke 04 | 1 : 0 | |||||||
FC Schalke 04 will win | Jens | 2 | 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
the match will end draw | Juvliv Yugoslavia | 4 | 1Jens 1Mark 1orak 66 1Hoffi69 | ||||||||
Jan 31 • 15:30 | 1.FC Cologne | - | VfL Wolfsburg | 1 : 1 | |||||||
VfL Wolfsburg will win | Jens | 4 | 1axe 1orak 66 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
VfL Wolfsburg will score the first goal of the match | Chris | 1 | 1Juvliv Yugoslavia | ||||||||
the match will end draw | Juvliv Yugoslavia | 6 | 1Jens 1Hoffi69 1galin | ||||||||
Grafite will score at least 1 goal | einam i nama | 2 | 1Juvliv Yugoslavia | ||||||||
Jan 31 • 15:30 | Borussia Dortmund | - | Bayer Leverkusen | 1 : 1 | |||||||
Bayer Leverkusen lead or draw (at half-time) | Mark | 1 | 1Juvliv Yugoslavia | ||||||||
the match will end draw | Juvliv Yugoslavia | 4 | 1Jens 1Chris | ||||||||
Bayer Leverkusen will score at least 2 goals | axe | 3 | 1Juvliv Yugoslavia 1Hoffi69 1galin | ||||||||
Jan 31 • 15:30 | Hertha BSC Berlin | - | Eintracht Frankfurt | 2 : 1 | |||||||
Hertha BSC Berlin lead (at half-time) | Chris | 2 | 1Juvliv Yugoslavia | ||||||||
the match will be draw (at half-time) | Juvliv Yugoslavia | 1 | 1zo.trez | ||||||||
Hertha BSC Berlin will score at least 2 goals | einam i nama | 2 | 1orak 66 | ||||||||
Jan 31 • 15:30 | TSG Hoffenheim | - | Energie Cottbus | 2 : 0 | |||||||
TSG Hoffenheim will win | Jens | 2 | 1Juvliv Yugoslavia | ||||||||
TSG Hoffenheim will score the first goal of the match | Mark | 2 | 1Juvliv Yugoslavia | ||||||||
the match will end draw | Juvliv Yugoslavia | 5 | 1Jens 1Mark 1orak 66 1Hoffi69 1galin | ||||||||
Energie Cottbus will score at least 1 goal | einam i nama | 1 | 1linus99 | ||||||||
Jan 31 • 15:30 | VfB Stuttgart | - | Bor. Mönchengladbach | 2 : 0 | |||||||
VfB Stuttgart will win | Jens | 4 | 1Chris 1Hoffi69 | ||||||||
VfB Stuttgart lead (at half-time) | Chris | 1 | 1Juvliv Yugoslavia | ||||||||
the match will be draw (at half-time) | Juvliv Yugoslavia | 6 | 1Chris 1orak 66 1Hoffi69 | ||||||||
Bor. Mönchengladbach will score at least 1 goal | einam i nama | 2 | 1Juvliv Yugoslavia 1linus99 | ||||||||
Feb 01 • 17:00 | VfL Bochum | - | Karlsruher SC | 2 : 0 | |||||||
VfL Bochum will win | einam i nama | 4 | 1orak 66 1Juvliv Yugoslavia | ||||||||
Feb 01 • 17:00 | Werder Bremen | - | Arminia Bielefeld | 1 : 2 | |||||||
Werder Bremen lead (at half-time) | Chris | 1 | 1Juvliv Yugoslavia | ||||||||
the match will be draw (at half-time) | Juvliv Yugoslavia | 12 | 1axe 1Jens 1Mark 1orak 66 1linus99 1galin | ||||||||
Werder Bremen will score at least 3 goals | einam i nama | 3 | 1axe 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Arminia Bielefeld will score at least 2 goals | einam i nama | 18 | 1axe 1Jens 1Chris 1orak 66 1Juvliv Yugoslavia 1Hoffi69 1linus99 1galin 1zo.trez | ||||||||
Hugo Almeida will score at least 1 goal | einam i nama | 6 | 1axe 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Points gained Points lost |