|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Aug 22 • 20:30 | Hanover 96 | - | Energie Cottbus | 0 : 0 | |||||||
Hanover 96 will score at least 2 goals | Hoffi69 | 1 | 1einam i nama | ||||||||
Energie Cottbus won't score a goal | Hoffi69 | 10 | 1Jens 1Chris 1Mark 1Juvliv Yugoslavia 1Uta | ||||||||
the match will be draw (at half-time) | Juvliv Yugoslavia | 2 | 1Mark | ||||||||
Energie Cottbus will win or draw | Chris | 2 | 1zo.trez | ||||||||
the match will end draw | einam i nama | 2 | 1Juvliv Yugoslavia | ||||||||
Aug 23 • 15:30 | Werder Bremen | - | FC Schalke 04 | 1 : 1 | |||||||
Werder Bremen will win | Hoffi69 | 1 | 1Juvliv Yugoslavia | ||||||||
Werder Bremen lead (at half-time) | Aston | 1 | 1Juvliv Yugoslavia | ||||||||
the match will end draw | Juvliv Yugoslavia | 10 | 1Jens 1Chris 1Mark 1Kai Sehr 1einam i nama | ||||||||
Werder Bremen will score at least 2 goals | einam i nama | 1 | 1Juvliv Yugoslavia | ||||||||
Aug 23 • 15:30 | Hamburger SV | - | Karlsruher SC | 2 : 1 | |||||||
Ivica Olić will be in the starting eleven, but will be substituted before the match ends | Aston | 4 | 1Juvliv Yugoslavia 1einam i nama | ||||||||
the match will be draw (at half-time) | Juvliv Yugoslavia | 2 | 1Jens 1einam i nama | ||||||||
Hamburger SV will win with at least 2 goals difference | Mark | 2 | 1Juvliv Yugoslavia 1einam i nama | ||||||||
Aug 23 • 15:30 | VfB Stuttgart | - | Bayer Leverkusen | 0 : 2 | |||||||
VfB Stuttgart will win | linus99 | 3 | 1Juvliv Yugoslavia 1einam i nama 1Uta | ||||||||
the match will end draw | Juvliv Yugoslavia | 4 | 1Chris 1Mark 1Kai Sehr 1zo.trez | ||||||||
Bayer Leverkusen will win or draw | Jens | 2 | 1zo.trez | ||||||||
Bayer Leverkusen will score at least 2 goals | einam i nama | 2 | 1Juvliv Yugoslavia | ||||||||
Aug 23 • 15:30 | Hertha BSC Berlin | - | Arminia Bielefeld | 1 : 1 | |||||||
the match will be draw (at half-time) | Juvliv Yugoslavia | 6 | 1Chris 1Mark 1Uta | ||||||||
Aug 23 • 15:30 | Borussia Dortmund | - | Bayern Munich | 1 : 1 | |||||||
Lukas Podolski will score at least 1 goal | Aston | 2 | 1Kai Sehr 1Juvliv Yugoslavia | ||||||||
the match will end draw | Juvliv Yugoslavia | 6 | 1Jens 1Mark 1einam i nama | ||||||||
Bayern Munich will win | Jens | 1 | 1zo.trez | ||||||||
Aug 23 • 15:30 | TSG Hoffenheim | - | Bor. Mönchengladbach | 1 : 0 | |||||||
TSG Hoffenheim will win | Hoffi69 | 10 | 1Kai Sehr 1Juvliv Yugoslavia 1linus99 1Aston 1einam i nama | ||||||||
the match will end draw | Juvliv Yugoslavia | 5 | 1Jens 1Chris 1Mark 1einam i nama 1Uta | ||||||||
Aug 24 • 17:00 | VfL Bochum | - | VfL Wolfsburg | 2 : 2 | |||||||
VfL Wolfsburg will win or draw | Hoffi69 | 2 | 1Juvliv Yugoslavia | ||||||||
the match will end draw | Juvliv Yugoslavia | 10 | 1Jens 1Chris 1Mark 1linus99 1einam i nama | ||||||||
VfL Wolfsburg will win with at least 2 goals difference | einam i nama | 2 | 1Juvliv Yugoslavia 1zo.trez | ||||||||
Aug 24 • 17:00 | 1.FC Cologne | - | Eintracht Frankfurt | 1 : 1 | |||||||
the match will end draw | Juvliv Yugoslavia | 4 | 1Mark 1einam i nama | ||||||||
Points gained Points lost |