|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Apr 03 • 20:30 | Arminia Bielefeld | - | FC Schalke 04 | 0 : 2 | |||||||
FC Schalke 04 will win | Jens | 2 | 1orak 66 | ||||||||
the match will end draw | Hoffi69 | 6 | 1Jens 1Chris 1Mark 1orak 66 1Juvliv Yugoslavia 1linus99 | ||||||||
Arminia Bielefeld won't score a goal | Juvliv Yugoslavia | 10 | 1stefan 1Jens 1Chris 1Mark 1orak 66 | ||||||||
Arminia Bielefeld will win | einam i nama | 8 | 1axe 1stefan 1Jens 1Chris 1Mark 1orak 66 1linus99 1zo.trez | ||||||||
Apr 04 • 15:30 | VfL Wolfsburg | - | Bayern Munich | 5 : 1 | |||||||
VfL Wolfsburg will win or draw | axe | 2 | 1Juvliv Yugoslavia | ||||||||
the match will end draw | Hoffi69 | 5 | 1axe 1Jens 1Chris 1Juvliv Yugoslavia 1linus99 | ||||||||
Bayern Munich will never lead in the game | stefan | 8 | 1Jens 1Chris 1Mark 1Juvliv Yugoslavia | ||||||||
Bayern Munich will win | Jens | 4 | 1axe 1orak 66 1Hoffi69 1zo.trez | ||||||||
VfL Wolfsburg will win | orak 66 | 12 | 1Jens 1Chris 1Mark 1Juvliv Yugoslavia 1Hoffi69 1linus99 | ||||||||
VfL Wolfsburg won't score a goal (until half-time) | Chris | 1 | 1axe | ||||||||
VfL Wolfsburg won't score a goal | Juvliv Yugoslavia | 9 | 1axe 1stefan 1Jens 1Chris 1Mark 1orak 66 1linus99 1einam i nama 1zo.trez | ||||||||
Franck Ribéry will score at least 1 goal | einam i nama | 3 | 1orak 66 1Juvliv Yugoslavia 1Hoffi69 | ||||||||
Apr 04 • 15:30 | VfL Bochum | - | VfB Stuttgart | 1 : 2 | |||||||
VfB Stuttgart will win | Jens | 4 | 1orak 66 1Juvliv Yugoslavia | ||||||||
VfL Bochum won't score a goal | Mark | 2 | 1orak 66 1Juvliv Yugoslavia | ||||||||
the match will end draw | Juvliv Yugoslavia | 4 | 1Jens 1Mark 1einam i nama 1zo.trez | ||||||||
Mario Gómez will score at least 1 goal | einam i nama | 2 | 1orak 66 1Juvliv Yugoslavia | ||||||||
Apr 04 • 15:30 | Hertha BSC Berlin | - | Borussia Dortmund | 1 : 3 | |||||||
Borussia Dortmund will win or draw | Jens | 2 | 1Juvliv Yugoslavia | ||||||||
the match will be draw (at half-time) | Mark | 1 | 1Juvliv Yugoslavia | ||||||||
Borussia Dortmund won't score a goal | Juvliv Yugoslavia | 9 | 1axe 1stefan 1Jens 1Chris 1Mark 1orak 66 1Hoffi69 1linus99 1einam i nama | ||||||||
the match will end draw | einam i nama | 2 | 1Chris 1Juvliv Yugoslavia | ||||||||
Apr 04 • 15:30 | Eintracht Frankfurt | - | Energie Cottbus | 2 : 1 | |||||||
Energie Cottbus will win or draw | Jens | 3 | 1Chris 1orak 66 1Juvliv Yugoslavia | ||||||||
Eintracht Frankfurt will win | orak 66 | 2 | 1Juvliv Yugoslavia | ||||||||
Energie Cottbus won't score a goal | orak 66 | 2 | 1Jens 1Juvliv Yugoslavia | ||||||||
the match will be draw (at half-time) | Chris | 4 | 1Juvliv Yugoslavia 1zo.trez | ||||||||
the match will end draw | Juvliv Yugoslavia | 1 | 1Chris | ||||||||
Energie Cottbus will win | einam i nama | 5 | 1axe 1stefan 1orak 66 1Juvliv Yugoslavia 1zo.trez | ||||||||
Apr 04 • 15:30 | Hamburger SV | - | TSG Hoffenheim | 1 : 0 | |||||||
the match will end draw | orak 66 | 5 | 1Jens 1Chris 1Mark 1Juvliv Yugoslavia 1zo.trez | ||||||||
the match will be draw (at half-time) | Mark | 2 | 1Juvliv Yugoslavia 1zo.trez | ||||||||
TSG Hoffenheim won't score a goal | Juvliv Yugoslavia | 12 | 1axe 1stefan 1Jens 1Chris 1orak 66 1einam i nama | ||||||||
TSG Hoffenheim will win | einam i nama | 6 | 1axe 1stefan 1Chris 1orak 66 1Juvliv Yugoslavia 1zo.trez | ||||||||
Apr 05 • 17:00 | 1.FC Cologne | - | Bayer Leverkusen | 0 : 2 | |||||||
the match will end draw | Hoffi69 | 6 | 1Jens 1Chris 1Mark 1Juvliv Yugoslavia 1linus99 1einam i nama | ||||||||
Bayer Leverkusen will win | Jens | 2 | 1orak 66 | ||||||||
1.FC Cologne will win or draw | orak 66 | 1 | 1Juvliv Yugoslavia | ||||||||
Bayer Leverkusen lead (at half-time) | Chris | 2 | 1orak 66 1Juvliv Yugoslavia | ||||||||
1.FC Cologne won't score a goal | Juvliv Yugoslavia | 6 | 1axe 1stefan 1orak 66 | ||||||||
Patrick Helmes will score at least 1 goal | einam i nama | 8 | 1axe 1stefan 1orak 66 1Juvliv Yugoslavia | ||||||||
Apr 05 • 17:00 | Werder Bremen | - | Hanover 96 | 4 : 1 | |||||||
Werder Bremen will win | Jens | 2 | 1orak 66 | ||||||||
Hanover 96 will win or draw | orak 66 | 6 | 1axe 1Jens 1Mark 1Juvliv Yugoslavia 1einam i nama 1zo.trez | ||||||||
Werder Bremen lead (at half-time) | Mark | 2 | 1Juvliv Yugoslavia | ||||||||
Hanover 96 won't score a goal | Juvliv Yugoslavia | 1 | 1orak 66 | ||||||||
Werder Bremen will win with at least 2 goals difference | einam i nama | 4 | 1stefan 1orak 66 | ||||||||
Claudio Pizarro will score at least 1 goal | einam i nama | 2 | 1Juvliv Yugoslavia | ||||||||
Apr 05 • 17:00 | Karlsruher SC | - | Bor. Mönchengladbach | 0 : 0 | |||||||
Karlsruher SC will win | Hoffi69 | 2 | 1Mark 1orak 66 | ||||||||
Bor. Mönchengladbach will win or draw | stefan | 2 | 1Juvliv Yugoslavia | ||||||||
the match will be draw (at half-time) | Jens | 6 | 1orak 66 1Juvliv Yugoslavia 1einam i nama | ||||||||
Bor. Mönchengladbach will win | orak 66 | 2 | 1Juvliv Yugoslavia 1zo.trez | ||||||||
Bor. Mönchengladbach will score at least 2 goals | orak 66 | 4 | 1stefan 1Juvliv Yugoslavia 1einam i nama 1zo.trez | ||||||||
the match will end draw | Chris | 2 | 1Juvliv Yugoslavia | ||||||||
Karlsruher SC won't score a goal (until half-time) | Mark | 2 | 1Juvliv Yugoslavia | ||||||||
Bor. Mönchengladbach won't score a goal (until half-time) | Mark | 2 | 1stefan | ||||||||
Bor. Mönchengladbach won't score a goal | Juvliv Yugoslavia | 8 | 1axe 1stefan 1orak 66 1einam i nama | ||||||||
Points gained Points lost |