|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | England | 36.5643 | 13 | 4.075% | 286 | 89.655% | 11664 | 319 | ||||||
2 | France | 31.1378 | 6 | 2.362% | 216 | 85.039% | 7909 | 254 | ||||||
3 | New Zealand | 30.9383 | 8 | 2.145% | 332 | 89.008% | 11540 | 373 | ||||||
4 | Ireland | 30.1623 | 12 | 6.283% | 152 | 79.581% | 5761 | 191 | ||||||
5 | Papua New Guinea | 29.6788 | 1 | 0.518% | 170 | 88.083% | 5728 | 193 | ||||||
6 | Australia | 28.3528 | 9 | 2.387% | 338 | 89.655% | 10689 | 377 | ||||||
7 | Fiji | 26.3344 | 9 | 2.839% | 232 | 73.186% | 8348 | 317 | ||||||
8 | Samoa | 24.5294 | 6 | 2.353% | 165 | 64.706% | 6255 | 255 | ||||||
9 | Tonga | 23.8351 | 5 | 2.577% | 108 | 55.670% | 4624 | 194 | ||||||
10 | Scotland | 21.5748 | 3 | 1.181% | 132 | 51.969% | 5480 | 254 | ||||||
11 | Cook Islands | 20.7853 | 4 | 2.094% | 90 | 47.120% | 3970 | 191 | ||||||
12 | USA | 20.6389 | 2 | 0.794% | 144 | 57.143% | 5201 | 252 | ||||||
13 | Italy | 11.2410 | 2 | 1.026% | 50 | 25.641% | 2192 | 195 | ||||||
14 | Wales | 9.3420 | 2 | 1.036% | 39 | 20.207% | 1803 | 193 | ||||||
Season: |